Search Rentals A-Z
415 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Half Bathrooms | Price Range |
|---|---|---|---|---|---|
| 209 Windsor Avenue | 12 | 6 | 2 | 0 | $1,000 - $2,500 |
| 1374 Lafayette Street | 9 | 4 | 3 | 0 | $2,750 - $3,950 |
| 1 Wilmington Avenue | 8 | 4 | 3 | 0 | $2,700 - $6,500 |
| 1422 Missouri Avenue | 12 | 4 | 2 | 2 | $7,700 - $9,000 |
| 100 Jefferson St | 6 | 2 | 2 | 0 | $2,100 - $3,150 |
| 1001 Saint James Place | 8 | 4 | 3 | 1 | $3,255 - $4,465 |
| 1005 Clubhouse Drive | 6 | 3 | 2 | 0 | $1,750 - $3,325 |
| 1005 New Jersey Avenue | 12 | 6 | 4 | 1 | $3,200 - $9,700 |
| 1005 Pittsburgh Avenue Unit 113 | 8 | 4 | 3 | 1 | $1,600 - $5,000 |
| 101 Whilldin Avenue | 10 | 4 | 3 | 1 | $5,600 - $7,080 |
| 1011 Lafayette Street | 6 | 2 | 2 | 0 | $1,025 - $1,825 |
| 1022 Maryland Avenue | 6 | 3 | 1 | 1 | $1,600 - $2,800 |
| 1023 Washington Street | 6 | 3 | 3 | 0 | $3,950 - $4,100 |
| 1029 New Jersey Avenue | 18 | 7 | 4 | 0 | $7,000 - $9,500 |
| 1030 Ohio Avenue | 14 | 6 | 3 | 0 | $3,500 - $7,100 |
| 1031 New Jersey Avenue | 15 | 6 | 3 | 1 | $8,700 - $8,700 |
| 1034 Maryland Avenue | 12 | 5 | 4 | 1 | $12,000 - $14,300 |
| 1044 Idaho Avenue | 14 | 5 | 4 | 0 | $3,200 - $7,400 |
| 105 West Grant Street | 8 | 3 | 2 | 0 | $3,925 - $4,000 |
| 106 Lincoln Avenue | 9 | 3 | 3 | 0 | $3,300 - $4,950 |
| 107 Beechwood Ave | 6 | 3 | 2 | 0 | $1,400 - $2,300 |
| 109 Howard Street | 23 | 9 | 7 | 0 | $10,150 - $12,750 |
| 11 A Hereford Avenue | 5 | 3 | 2 | 0 | Call for rates |
| 11 Hereford Avenue | 4 | 1 | 1 | 0 | Call for rates |
| 1105 St. James Place | 12 | 4 | 2 | 1 | $6,000 - $6,000 |
| 1107 Beach Avenue C2 | 6 | 3 | 2 | 1 | $1,700 - $4,700 |
| 111 Brookdale Road | 6 | 3 | 1 | 1 | $1,000 - $1,995 |
| 111 Leaming Avenue | 10 | 4 | 2 | 0 | $2,800 - $2,975 |
| 112 Decatur Street | 20 | 8 | 4 | 0 | $12,500 - $12,500 |
| 1136 Lafayette Street | 8 | 2 | 2 | 0 | $2,100 - $2,100 |
| 1136 Washington Street | 8 | 3 | 2 | 0 | $2,600 - $4,100 |
| 115 Eldredge Avenue | 12 | 4 | 3 | 0 | $2,000 - $3,750 |
| 1152 Indiana Avenue | 6 | 3 | 1 | 0 | $2,400 - $2,400 |
| 503 Pearl Avenue | 10 | 4 | 4 | 1 | $6,995 - $9,995 |
| 12 Pinewood Avenue | 5 | 2 | 1 | 0 | Call for rates |
| 120 Leaming Ave | 4 | 2 | 1 | 1 | $1,500 - $1,800 |
| 120 Leaming Avenue | 5 | 2 | 2 | 0 | $1,800 - $2,100 |
| 1207 Washington Street | 5 | 3 | 1 | 1 | $4,500 - $4,500 |
| 1208 Maryland Ave | 6 | 3 | 2 | 0 | $3,600 - $3,700 |
| 121 Stevens Street | 12 | 5 | 3 | 1 | $1,600 - $9,000 |
| 1210 A Vermont Avenue | 8 | 2 | 1 | 1 | $2,000 - $2,000 |
| 1233 Ohio Avenue | 6 | 3 | 2 | 0 | $2,250 - $2,500 |
| 1253 Washington Street | 18 | 6 | 5 | 0 | $3,000 - $12,000 |
| 1265 Cape May Avenue | 12 | 5 | 2 | 1 | $5,200 - $7,500 |
| 130 Walnut Avenue | 8 | 4 | 2 | 0 | $2,000 - $3,000 |
| 1300 Rosehill Parkway | 6 | 3 | 2 | 1 | $3,500 - $3,500 |
| 1302 Maryland Avenue | 10 | 5 | 1 | 1 | $2,250 - $4,000 |
| 1303 Cape May Avenue | 8 | 3 | 2 | 0 | $2,550 - $5,750 |
| 1307 Beach Ave | 6 | 2 | 1 | 0 | $1,400 - $3,000 |
| 1311 D Illinois Avenue | 6 | 2 | 1 | 0 | $1,500 - $1,900 |
| 1319 New Jersey Avenue | 18 | 6 | 4 | 1 | $7,500 - $19,750 |
| 132 Arizona Avenue | 3 | 2 | 1 | 0 | Call for rates |
| 1324 New York Avenue | 7 | 3 | 2 | 0 | $3,600 - $3,600 |
| 1325 Maryland Ave | 13 | 3 | 1 | 1 | $1,000 - $5,300 |
| 1327 New York Avenue | 10 | 4 | 4 | 1 | $9,700 - $9,700 |
| 1340 Wisconsin Ave | 5 | 2 | 1 | 1 | $1,300 - $1,900 |
| 1341 B. Illinois Avenue | 5 | 2 | 1 | 1 | $1,400 - $2,000 |
| 1341 Virginia Avenue | 10 | 4 | 3 | 0 | $3,950 - $3,950 |
| 1360 A Illinois Avenue | 4 | 2 | 2 | 0 | $1,400 - $1,800 |
| 1361 A Ohio Avenue | 6 | 2 | 1 | 1 | $1,100 - $2,125 |
| 1377 Washington Street, Cottage | 2 | 1 | 0 | 0 | Call for rates |
| 1386 Lafayette Street | 6 | 3 | 2 | 0 | $4,200 - $4,550 |
| 139 Beach Avenue | 11 | 4 | 2 | 2 | Call for rates |
| 139 Beach Avenue | 4 | 1 | 1 | 1 | Call for rates |
| 139 Beach Avenue | 7 | 3 | 1 | 1 | Call for rates |
| 14 Second Avenue | 9 | 3 | 2 | 0 | $2,200 - $4,150 |
| 14 Second Avenue unit 2 | 10 | 3 | 3 | 0 | $2,500 - $4,650 |
| 14 Second Avenue unit 3 | 5 | 2 | 1 | 0 | $2,100 - $3,350 |
| 1404 Washington Street | 4 | 2 | 2 | 0 | $3,325 - $3,325 |
| 143 West Bates Avenue | 10 | 3 | 2 | 0 | $3,850 - $4,300 |
| 145 Beach Avenue | 6 | 3 | 2 | 0 | Call for rates |
| 149 Emerald Avenue | 8 | 3 | 2 | 0 | $3,500 - $3,500 |
| 15 W. Jacksonville | 4 | 2 | 2 | 0 | $1,050 - $1,050 |
| 1500 New Jersey Avenue | 14 | 6 | 2 | 1 | $5,000 - $8,500 |
| 1513 Beach Avenue | 6 | 2 | 2 | 0 | $2,400 - $5,000 |
| 1516 New York Avenue | 16 | 7 | 4 | 2 | $7,500 - $19,000 |
| 1520 New Jersey | 4 | 1 | 1 | 0 | $1,650 - $1,900 |
| 1520 New Jersey Avenue | 6 | 1 | 1 | 0 | $2,400 - $2,400 |
| 1520 New Jersey Avenue | 4 | 1 | 1 | 0 | $1,300 - $1,750 |
| 1527 New Jersey Avenue | 10 | 4 | 3 | 1 | $7,500 - $8,800 |
| 1530 Yacht Avenue | 8 | 4 | 3 | 1 | $3,500 - $4,975 |
| 1534 Yacht Ave | 6 | 3 | 2 | 0 | $4,300 - $4,700 |
| 1534 Yacht Avenue | 6 | 2 | 2 | 0 | $2,150 - $3,150 |
| 1534 Yacht Avenue | 6 | 2 | 2 | 0 | $3,200 - $3,200 |
| 1604 New Jersey Avenue | 18 | 5 | 3 | 1 | $6,000 - $12,000 |
| 1625 Beach Avenue | 7 | 3 | 2 | 0 | $3,100 - $5,800 |
| 17 Fernwood Road | 6 | 2 | 1 | 0 | $1,100 - $2,100 |
| 1700 Maryland Ave. | 8 | 4 | 2 | 1 | $2,100 - $5,000 |
| 1710 Maryland Avenue | 8 | 4 | 2 | 1 | $2,500 - $4,600 |
| 18 Gurney Street | 16 | 6 | 3 | 0 | $2,100 - $8,400 |
| 18 Patterson Avenue | 6 | 2 | 1 | 0 | $1,200 - $1,450 |
| 1842 Maryland Avenue | 10 | 5 | 3 | 1 | $3,500 - $8,000 |
| 19 Perry St | 16 | 6 | 4 | 0 | $3,000 - $10,500 |
| 19 Poplarwood Road | 6 | 3 | 2 | 0 | Call for rates |
| 201 Beach Ave | 8 | 4 | 4 | 1 | $6,400 - $7,800 |
| 201 Beach Avenue - #22 | 8 | 4 | 4 | 1 | $8,000 - $8,950 |
| 201 Coral Avenue | 8 | 4 | 2 | 1 | $3,800 - $4,000 |
| 201 North Street | 10 | 4 | 2 | 0 | $1,800 - $4,800 |
| 201 Princeton Avenue | 8 | 3 | 1 | 1 | $1,200 - $4,400 |
| 201 Rose Lane | 9 | 3 | 1 | 0 | Call for rates |
| 203 Lincoln Avenue | 6 | 3 | 2 | 1 | $3,700 - $5,700 |
| 203 Princeton Avenue | 10 | 4 | 2 | 1 | $4,000 - $4,000 |
| 204 Princeton Avenue | 8 | 4 | 3 | 1 | $2,400 - $3,800 |
| 206 Shadeland Avenue | 4 | 2 | 1 | 0 | Call for rates |
| 207 Howard Steet | 13 | 7 | 3 | 1 | $4,900 - $9,000 |
| 207 Lincoln Avenue | 8 | 4 | 3 | 0 | $4,200 - $7,000 |
| 207 West Pacific Avenue | 8 | 3 | 2 | 0 | Call for rates |
| 208 Pontaxit Ave | 10 | 5 | 3 | 1 | $1,400 - $4,000 |
| 211 Beach Avenue Unit 12 | 4 | 1 | 1 | 0 | $1,350 - $2,900 |
| 211 Beach Avenue Unit 4 | 6 | 2 | 2 | 0 | $1,800 - $3,100 |
| 211 Beach Ave Unit 6 | 4 | 1 | 1 | 0 | $1,900 - $2,900 |
| 211 Franklin Street | 13 | 6 | 4 | 1 | $6,000 - $6,500 |
| 211 Perry St. | 14 | 7 | 2 | 1 | $8,000 - $8,000 |
| 212 E. Magnolia Avenue | 6 | 3 | 2 | 0 | $2,100 - $42,000 |
| 213 Lighthouse Avenue | 6 | 3 | 2 | 1 | $3,000 - $4,200 |
| 219 Alexander Avenue | 12 | 5 | 3 | 0 | $4,800 - $7,300 |
| 219 S Lafayette St | 6 | 3 | 2 | 1 | $2,450 - $3,600 |
| 222 North Street | 16 | 6 | 4 | 1 | $8,500 - $12,500 |
| 223 Myrtle Ave | 8 | 3 | 2 | 1 | $3,600 - $3,800 |
| 225 Brainard Avenue | 10 | 4 | 2 | 1 | $2,100 - $7,000 |
| 23 Second Avenue | 4 | 2 | 1 | 0 | $2,000 - $2,000 |
| 25 Folsom Avenue | 12 | 4 | 3 | 1 | $3,000 - $9,000 |
| 2675 Bay Drive | 12 | 5 | 2 | 1 | $3,600 - $7,800 |
| 27 Bayberry Road | 8 | 3 | 2 | 0 | $500 - $2,600 |
| 27 Folsom Avenue | 12 | 4 | 3 | 1 | $3,000 - $9,000 |
| 2703 Bay Drive | 12 | 5 | 4 | 0 | $12,000 - $12,000 |
| 285 Windsor Ave | 6 | 3 | 2 | 0 | $2,450 - $4,100 |
| 29 Windsor Avenue | 7 | 4 | 1 | 1 | $3,600 - $3,600 |
| 437 Sunset Boulevard | 6 | 3 | 2 | 0 | $2,450 - $2,850 |
| 3 Folsom Avenue | 8 | 4 | 2 | 0 | Call for rates |
| 300 Lincoln Avenue | 8 | 4 | 3 | 1 | $6,100 - $6,100 |
| 300 Stites Avenue | 8 | 3 | 2 | 1 | $3,600 - $3,800 |
| 301 Franklin Street | 16 | 6 | 4 | 1 | $6,000 - $11,950 |
| 301 Queen Street | 6 | 2 | 1 | 0 | $900 - $2,000 |
| 301 Queen Street | 4 | 2 | 1 | 0 | $2,100 - $2,100 |
| 302 Knox Avenue | 8 | 4 | 3 | 0 | $1,700 - $5,500 |
| 305 W Central Avenue | 8 | 5 | 3 | 0 | $5,750 - $5,750 |
| 306 Cape Avenue | 6 | 3 | 2 | 0 | $2,800 - $4,500 |
| 307 Lincoln Avenue | 6 | 3 | 2 | 0 | $3,800 - $3,800 |
| 308 Cambridge Avenue | 8 | 4 | 2 | 0 | Call for rates |
| 309 Second Avenue | 10 | 4 | 3 | 0 | $5,200 - $5,200 |
| 311 Cambridge Avenue | 6 | 2 | 1 | 1 | Call for rates |
| 3122 Shunpike Road | 3 | 2 | 1 | 1 | Call for rates |
| 313 Coral Avenue | 10 | 4 | 2 | 1 | $1,625 - $3,750 |
| 315 Coral Avenue | 10 | 4 | 3 | 0 | $2,400 - $4,200 |
| 316 Brainard Avenue | 8 | 4 | 4 | 0 | Call for rates |
| 316 Coral Avenue | 6 | 3 | 2 | 0 | $3,450 - $3,450 |
| 316 Fow Avenue | 8 | 3 | 3 | 1 | $1,680 - $5,400 |
| 32 Vacation Road | 6 | 2 | 1 | 0 | $1,100 - $1,100 |
| 320 Knox Avenue | 10 | 4 | 3 | 1 | $2,500 - $5,450 |
| 323 Alexander Ave | 9 | 3 | 2 | 0 | $4,000 - $4,000 |
| 323 Cloverdale Avenue | 8 | 3 | 2 | 1 | $5,000 - $5,000 |
| 324 First Avenue | 10 | 5 | 3 | 0 | $1,800 - $8,175 |
| 34 Gurney Street | 16 | 7 | 7 | 1 | Call for rates |
| 39 Lincoln Avenue | 11 | 5 | 2 | 1 | $2,730 - $4,250 |
| 401 Pittsburgh Avenue | 13 | 5 | 3 | 1 | $5,000 - $13,500 |
| 402 Reading Avenue | 10 | 3 | 3 | 0 | $5,800 - $8,300 |
| 402 Saint James Place | 8 | 3 | 3 | 1 | $1,800 - $3,100 |
| 404 Fourth Avenue - 1st floor | 8 | 4 | 2 | 1 | $4,000 - $8,500 |
| 408 Pacific Avenue | 6 | 2 | 1 | 1 | $2,900 - $2,900 |
| 409 Central Cottage | 4 | 2 | 1 | 0 | $1,300 - $1,600 |
| 409 Hollywood Road | 8 | 3 | 2 | 0 | $1,100 - $2,300 |
| 41 Jackson Street | 3 | 1 | 1 | 0 | $1,500 - $2,200 |
| 412 Cambridge Avenue | 11 | 5 | 3 | 0 | $4,350 - $6,800 |
| 413 Princeton Avenue | 6 | 3 | 1 | 1 | $3,100 - $3,750 |
| 414 Broadway | 6 | 4 | 2 | 0 | $1,300 - $4,000 |
| 414 and 416 Broadway | 13 | 8 | 4 | 0 | $2,600 - $8,130 |
| 415 Second Avenue | 10 | 4 | 2 | 0 | $1,400 - $3,100 |
| 416 Broadway | 7 | 4 | 2 | 0 | $1,300 - $4,130 |
| 418 Elmira Street | 7 | 2 | 2 | 0 | $1,600 - $3,100 |
| 42 Jackson Street | 4 | 1 | 1 | 0 | $1,500 - $4,200 |
| 423 Broadway | 10 | 4 | 2 | 0 | $4,500 - $4,500 |
| 486 West Perry Street | 10 | 5 | 2 | 0 | $3,250 - $4,500 |
| 492 W. Perry Street | 8 | 4 | 4 | 1 | $11,000 - $11,000 |
| 5 Jackson Street | 4 | 2 | 1 | 0 | Call for rates |
| 5 Kenvil Road | 10 | 4 | 2 | 0 | $1,700 - $6,200 |
| 5 Swan Avenue - unit A 1st floor | 8 | 3 | 2 | 0 | Call for rates |
| 5 Swan Avenue | 4 | 1 | 1 | 0 | Call for rates |
| 501 Cedar Avenue | 6 | 4 | 2 | 0 | $2,450 - $3,700 |
| 503 Cedar Avenue | 6 | 3 | 2 | 0 | $1,150 - $2,350 |
| 503 Mallow Road | 8 | 3 | 2 | 0 | $1,750 - $3,500 |
| 505 Beach Avenue | 8 | 4 | 2 | 0 | $3,300 - $3,300 |
| 505 Beach Avenue | 4 | 2 | 1 | 0 | $2,300 - $2,300 |
| 505 Cedar Avenue | 6 | 2 | 1 | 0 | $800 - $2,050 |
| 505 Mulberry Road | 12 | 4 | 2 | 1 | $2,000 - $4,100 |
| 505 Sandalwood Road | 14 | 6 | 3 | 1 | $3,000 - $6,000 |
| 513 Beachplum Road | 11 | 4 | 2 | 0 | $2,490 - $3,190 |
| 513 Hughes Street | 12 | 6 | 3 | 0 | $7,000 - $7,300 |
| 515 E. Lake Drive | 12 | 4 | 2 | 0 | $1,350 - $4,380 |
| 515 Sandalwood Road | 12 | 4 | 3 | 1 | $2,500 - $7,950 |
| 516 Mistletoe Road | 12 | 4 | 2 | 1 | $1,750 - $3,700 |
| 523 Pearl Avenue | 10 | 4 | 4 | 1 | $6,200 - $7,400 |
| 526 Elmira Street | 4 | 1 | 1 | 0 | $1,673 - |
| 526 Pearl Avenue | 2 | 2 | 1 | 0 | $2,000 - $3,200 |
| 529 Elmira Street | 14 | 6 | 3 | 0 | $4,500 - $6,500 |
| 5407 Pacific Avenue | 5 | 2 | 1 | 0 | $1,500 - $1,800 |
| 547 Sunset Boulevard | 6 | 3 | 1 | 1 | $3,000 - $3,000 |
| 596 Myrtle Avenue | 6 | 3 | 2 | 1 | Call for rates |
| 627 Hughes Street | 15 | 4 | 3 | 0 | Call for rates |
| 627 Hughes Street | 19 | 8 | 4 | 0 | $3,900 - $9,000 |
| 628 Hughes Street | 2 | 1 | 1 | 0 | $5,400 - $5,400 |
| 637 Seagrove Avenue | 7 | 5 | 2 | 0 | $2,000 - $4,205 |
| 639 Seagrove Avenue | 3 | 2 | 1 | 0 | $1,080 - $2,390 |
| 657 Hughes Street | 10 | 4 | 2 | 1 | $3,700 - $6,500 |
| 701 Lighthouse Avenue | 6 | 3 | 2 | 1 | $2,100 - $3,850 |
| 705 Columbia Avenue | 17 | 8 | 5 | 2 | Call for rates |
| 707 East Lake Drive | 9 | 4 | 2 | 1 | $2,400 - $4,075 |
| 716 New England Road | 10 | 4 | 3 | 0 | $1,500 - $3,255 |
| 718 Adriatic Avenue | 5 | 2 | 1 | 0 | $2,240 - $2,240 |
| 733 Sunset Blvd | 6 | 3 | 2 | 1 | $4,700 - $6,600 |
| 739 Broadway | 6 | 3 | 2 | 1 | $5,000 - $6,500 |
| 783 Stimpson Lane | 10 | 4 | 3 | 1 | $2,350 - $4,750 |
| 404 Fourth Avenue | 16 | 8 | 4 | 1 | $8,000 - $15,000 |
| 804 Delaware Avenue | 6 | 3 | 2 | 0 | $1,575 - $1,890 |
| 805 Pittsburgh Avenue | 6 | 2 | 2 | 0 | $1,875 - $2,000 |
| 806 Benton Avenue | 12 | 5 | 4 | 0 | $3,595 - $6,695 |
| 808 Dale Place | 11 | 4 | 3 | 0 | $5,500 - $5,500 |
| 813 Columbia Ave | 7 | 3 | 1 | 0 | $1,600 - $2,500 |
| 813 Columbia Ave WHOLE HOUSE | 13 | 5 | 2 | 1 | $4,000 - $4,900 |
| 817 Stockton Avenue | 22 | 8 | 6 | 0 | $5,040 - $9,135 |
| 817 Stockton Avenue | 6 | 2 | 2 | 0 | $1,680 - $3,045 |
| 817 Stockton Avenue | 7 | 3 | 2 | 0 | $1,680 - $3,045 |
| 817 Stockton Avenue | 7 | 3 | 2 | 0 | $1,680 - $3,045 |
| 82 Miramar Avenue | 7 | 3 | 1 | 0 | $3,000 - $3,000 |
| 822 Stockton Avenue | 4 | 2 | 1 | 0 | $2,650 - $2,650 |
| 822 Stockton Avenue | 8 | 3 | 2 | 1 | $2,800 - $2,800 |
| 822 Stockton Avenue | 5 | 2 | 1 | 0 | $2,350 - $2,350 |
| 822 Stockton Avenue | 6 | 3 | 1 | 0 | $2,500 - $2,500 |
| 847 Broadway | 8 | 3 | 3 | 0 | $1,300 - $3,250 |
| 9 Broadway | 25 | 16 | 5 | 1 | $3,000 - $8,600 |
| 9 Egret Drive | 8 | 3 | 2 | 0 | Call for rates |
| 9 N. 8th Street | 10 | 4 | 3 | 1 | $8,000 - $8,500 |
| 901 Benton Avenue | 18 | 7 | 6 | 1 | $2,000 - $17,800 |
| 905 Page Street | 8 | 3 | 2 | 0 | $3,200 - $5,650 |
| 906 Rosehill Parkway | 7 | 3 | 2 | 0 | $1,500 - $1,800 |
| 906 Stockton Avenue | 6 | 3 | 1 | 0 | $2,093 - $3,850 |
| 906 Stockton Avenue Whole House | 13 | 6 | 2 | 0 | Call for rates |
| 906 Stockton Avenue | 7 | 3 | 1 | 0 | $2,093 - $3,850 |
| 909 Queen Street | 10 | 4 | 3 | 0 | $1,700 - $3,500 |
| 915 Columbia Avenue | 17 | 5 | 3 | 1 | $4,700 - $12,300 |
| 915 Stockton Avenue | 13 | 5 | 4 | 0 | $4,500 - $7,600 |
| 915 Wenonah Avenue | 8 | 3 | 2 | 0 | $2,200 - $3,900 |
| 917 Stockton Avenue | 8 | 5 | 2 | 1 | $4,000 - $8,000 |
| 918 Wenonah Avenue | 10 | 4 | 2 | 0 | $2,200 - $4,000 |
| 929 Wissahickon Avenue | 6 | 3 | 1 | 0 | $1,295 - $1,820 |
| 933 Columbia Avenue | 6 | 2 | 2 | 1 | $2,700 - $2,700 |
| 235 A Fourth Avenue | 8 | 3 | 2 | 0 | $2,000 - $2,900 |
| 8 East Mechanic Street | 5 | 3 | 1 | 0 | $2,300 - $2,300 |
| 1502 New Jersey Avenue | 16 | 7 | 3 | 1 | $9,500 - $12,500 |
| 316 Alexander Ave | 6 | 3 | 1 | 1 | $2,750 - $2,975 |
| 18 Pinewood Road | 12 | 4 | 3 | 1 | $3,000 - $5,500 |
| 3602 Shore Drive | 10 | 4 | 3 | 1 | $3,750 - $6,500 |
| 203 Town Bank Road | 8 | 3 | 2 | 0 | $2,100 - $3,000 |
| 607 Pearl Avenue | 8 | 4 | 3 | 1 | $3,100 - $5,100 |
| 160 Kentucky Avenue | 8 | 3 | 1 | 0 | Call for rates |
| 100 Mallard Place | 6 | 2 | 1 | 0 | Call for rates |
| 1 Cliffside Road | 16 | 6 | 3 | 0 | Call for rates |
| 131 Schellinger Ave. | 8 | 4 | 3 | 1 | $6,125 - $6,125 |
| 123 Sixth Avenue | 12 | 4 | 3 | 1 | $5,500 - $6,490 |
| 2687 Bay Drive | 12 | 4 | 3 | 1 | $9,800 - $10,850 |
| 115 Reading Ave | 14 | 6 | 3 | 1 | $8,000 - $12,800 |
| 513 Cape Ave | 6 | 3 | 1 | 0 | Call for rates |
| 1012 Stockton Ave | 12 | 6 | 4 | 0 | $8,400 - $8,400 |
| 211 Beach Avenue Unit 2 | 4 | 1 | 1 | 0 | $1,850 - $2,750 |
| 211 Beach Avenue Unit 3 | 4 | 1 | 1 | 0 | $1,800 - $2,650 |
| 211 Beach Avenue Unit 7 | 4 | 1 | 1 | 0 | $1,800 - $2,750 |
| 607 Clubhouse Drive | 8 | 3 | 2 | 0 | Call for rates |
| 729 Columbia Ave | 18 | 6 | 5 | 0 | $3,680 - $8,040 |
| 1044 Shunpike Road | 8 | 4 | 2 | 1 | $3,000 - $4,975 |
| 1205 Beach Avenue | 10 | 4 | 3 | 0 | $4,250 - $5,000 |
| 1520 New Jersey Avenue Unit 117 | 6 | 1 | 1 | 0 | $800 - $2,200 |
| 1520 New Jersey Avenue | 6 | 1 | 1 | 0 | $1,000 - $2,100 |
| 1520 New Jersey Avenue Unit 123 | 6 | 1 | 1 | 0 | $600 - $2,160 |
| 1520 New Jersey Ave | 6 | 1 | 1 | 0 | $1,750 - $2,100 |
| 1520 New Jersey Ave | 6 | 1 | 1 | 0 | $800 - $2,100 |
| 1520 New Jersey Avenue | 4 | 1 | 1 | 0 | $2,000 - $2,300 |
| 630 Second Avenue | 6 | 3 | 2 | 0 | $2,000 - $2,650 |
| 325 Fourth Ave | 12 | 4 | 3 | 0 | $2,800 - $5,950 |
| 407 Croydon Drive | 10 | 4 | 2 | 0 | $1,575 - $3,500 |
| 116 Wildwood Avenue | 6 | 3 | 1 | 0 | $1,500 - $1,900 |
| 13 Mechanic Street | 1 | 9 | 4 | 0 | Call for rates |
| 211 Beach Avenue Unit 5 | 6 | 2 | 2 | 0 | $1,550 - $3,400 |
| 37 Jackson Street | 17 | 6 | 4 | 0 | $8,800 - $10,710 |
| 1084 Shunpike Road | 6 | 3 | 2 | 0 | $1,000 - $3,000 |
| 1003 Shore Drive | 5 | 3 | 1 | 1 | $2,825 - $3,425 |
| 2 Deepwater Road | 7 | 3 | 1 | 1 | $2,000 - $2,500 |
| 702 Atlantic Avenue | 10 | 5 | 2 | 1 | $2,500 - $6,000 |
| 2901 Shore Drive | 13 | 5 | 3 | 0 | $12,500 - $24,000 |
| 413 Cambridge Avenue | 4 | 2 | 1 | 0 | $1,400 - $3,418 |
| 15 Broadway | 8 | 3 | 2 | 0 | $1,600 - $3,750 |
| 15 Broadway Unit 11 | 4 | 1 | 1 | 0 | $850 - $2,000 |
| 15 Broadway | 6 | 3 | 2 | 0 | $2,100 - $3,250 |
| 15 Broadway | 6 | 2 | 1 | 0 | $2,500 - $2,700 |
| 15 Broadway Unit 14 | 7 | 3 | 2 | 0 | $2,200 - $3,250 |
| 15 Broadway | 6 | 2 | 1 | 0 | $1,500 - $2,800 |
| 15 Broadway Unit 12 | 4 | 1 | 1 | 0 | $1,500 - $2,000 |
| 817 Washington Street | 26 | 7 | 7 | 2 | $5,000 - $17,000 |
| 1515 Yacht Avenue | 4 | 1 | 1 | 0 | $1,025 - $2,000 |
| 1012 Seashore Road | 6 | 3 | 2 | 1 | $1,250 - $3,750 |
| 308 Lighthouse Avenue | 8 | 4 | 2 | 1 | $1,350 - $3,975 |
| 507 Alexander Avenue | 8 | 4 | 3 | 1 | Call for rates |
| 1221 A Missouri Avenue | 6 | 2 | 1 | 1 | $2,000 - $2,000 |
| 680 Washington Street | 8 | 4 | 2 | 1 | $2,800 - $4,000 |
| 403 Holly Avenue | 10 | 4 | 2 | 1 | $3,200 - $3,200 |
| 751 Stimpson Lane | 6 | 3 | 1 | 1 | $950 - $2,800 |
| 409 Holly Avenue | 6 | 3 | 2 | 1 | $2,900 - $3,200 |
| 159 Stimpson Lane | 6 | 3 | 2 | 1 | $4,000 - $4,000 |
| 1321 D Illinois Avenue | 4 | 2 | 1 | 0 | $1,400 - $2,000 |
| 32 Second Avenue | 10 | 5 | 2 | 0 | $4,850 - $7,550 |
| 317 Jefferson Street | 8 | 4 | 2 | 1 | $2,100 - $4,400 |
| 835 Washington Street | 23 | 8 | 4 | 1 | $4,500 - $11,900 |
| 809 Kearney Avenue | 18 | 7 | 4 | 0 | $4,000 - $9,800 |
| 6 Elwood Road | 6 | 2 | 1 | 0 | $1,595 - $1,995 |
| 1420 Missouri Ave | 15 | 5 | 3 | 1 | $10,000 - $14,000 |
| 110 Eldredge Avenue | 10 | 4 | 2 | 1 | $4,700 - $4,700 |
| 508 W Lake Drive | 12 | 6 | 2 | 2 | $5,000 - $7,800 |
| 205 Lighthouse Avenue | 6 | 3 | 3 | 2 | $4,500 - $4,500 |
| 303 S. Broadway | 12 | 5 | 5 | 0 | $3,600 - $8,950 |
| 619 Lighthouse Avenue | 6 | 3 | 2 | 0 | $2,500 - $3,250 |
| 704 Columbia Avenue | 2 | 0 | 1 | 0 | $1,365 - |
| 729 Franklin Street | 12 | 4 | 2 | 1 | $6,027 - $6,272 |
| 1112 Washington Street | 16 | 6 | 4 | 0 | $3,500 - $9,150 |
| 1530 Yacht Ave. | 9 | 4 | 3 | 1 | $3,650 - $4,975 |
| 1307 Beach Ave. | 6 | 2 | 1 | 0 | $2,700 - $2,975 |
| 1307 Beach Avenue Unit 8 | 6 | 2 | 1 | 0 | $995 - $2,650 |
| 211 Third Avenue | 12 | 4 | 4 | 0 | $2,550 - $5,700 |
| 18 Jackson Street | 6 | 3 | 2 | 0 | $1,500 - $2,950 |
| 18 Jackson Street | 6 | 2 | 1 | 0 | $1,200 - $3,900 |
| 211 North Street | 5 | 2 | 1 | 1 | $2,500 - $2,500 |
| 5407 Pacific Avenue | 2 | 0 | 1 | 0 | $11,000 - $11,000 |
| 1320 A Illinois Avenue | 5 | 2 | 1 | 1 | $1,600 - $2,200 |
| 1104 Whittier Avenue | 10 | 4 | 2 | 0 | Call for rates |
| 903 Holmes Avenue | 6 | 2 | 1 | 0 | $1,750 - $2,300 |
| 404 Oxford Avenue | 4 | 2 | 1 | 0 | $1,500 - $1,800 |
| 102 Second Avenue | 6 | 2 | 1 | 0 | $2,000 - $3,400 |
| 221 Stites Avenue | 6 | 3 | 2 | 0 | $1,500 - $2,450 |
