Other amenities include: Beach Chairs, Pac and Play, 2 Drip Coffee Makers and 1 Keurig, Blow Dryers, First Floor Sound System.
Enjoy the outdoor pool May thru mid-October.
Owner provides quilts and pillows. Tenants must bring or rent their own sheets and towels.
Sleeping Arrangements:
First Floor -
Living Room - Queen Sofa Bed
(Half Bathroom)
Second Floor -
Bedroom 1 - King + Daybed (Full Bathroom)
Bedroom 2 - King
Bedroom 3 - King + Daybed (Full Bathroom)
Bedroom 4 - Queen
Den/Bedroom - Full Sofa Bed
(Full Hall Bathroom)
Third Floor -
Bedroom 5 - Pyramid Bunk Bed (Twin over Double) + Twin (Jack & Jill Bathroom)
Bedroom 6 - 3 Twin Beds
Bedroom 7 - Queen + Twin (Jack & Jill Bathroom)
Bedroom 8 - Queen + Twin
(Full Hall Bathroom)
Dining Arrangements:
Dining Room – 10
Kitchen Island – 5
Breakfast Room – 10
The pool can be heated to 83 degrees for an additional fee. Please inquire after booking.
Pool Schedule for 2026 is May 1st, 2026 - October 20, 2026.
Pool Schedule for 2027 is April 30, 2027 - October 18, 2027
- Dishwasher
- Dryer
- Washer
- Day Beds 2
- King Beds 3
- Pyramid Beds 1
- Queen Beds 3
- Single Beds 6
- Sofa Beds (Queen) 1
- Blankets
- Tenant Brings Linens
- # of TVs 7
- Cable TV
- DVD
- High Speed Internet
- Mini Refrigerator
- Television
- Wifi
- Baby Equipment
- BBQ Gas
- Beach Equipment
- Blender
- Blu-Ray Player
- Coffee Maker
- Deck Furniture
- Food Processor
- Full Size Refrigerator
- Gas Log Fireplace
- Iron
- Ironing Board
- Keyless Entry
- Keys Provided
- Kitchen
- Lawn Area
- Lobster Pot
- No Pets Accepted
- Pet Free
- Pillows
- Ping Pong Table
- Rent To Groups
- Toaster
- Toaster Oven
- Utils Included
- Walk in Shower
- # of Ceiling Fans 2
- # of Standard Fans 3
- Air Conditioning
- Ceiling Fans
- Standard Fans
- Smoke Free
- Dining Capacity (Inside) 25
- Keurig
- Microwave
- Oven
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Outside Shower
- Parking
- Private Yard
- Sun/Open Deck
- Heatable Pool
- Outdoor Pool
- Private Pool
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 09/26/2026 | 10/02/2026 | $13,000 | Weekly Sat - Sat |
| 10/02/2026 | 10/09/2026 | $2,050 | Daily (2-day min.) |
| 10/02/2026 | 10/09/2026 | $1,950 | Daily (3-day min.) |
| 10/03/2026 | 10/09/2026 | $13,000 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,950 | Daily (2-day min.) |
| 10/10/2026 | 10/16/2026 | $1,850 | Daily (3-day min.) |
| 10/10/2026 | 10/16/2026 | $12,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $10,500 | Weekly Sat - Sat |
| 10/17/2026 | 11/23/2026 | $1,650 | Daily (2-day min.) |
| 10/17/2026 | 11/23/2026 | $1,575 | Daily (3-day min.) |
| 10/24/2026 | 10/30/2026 | $10,500 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $10,500 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $10,500 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $10,500 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $11,000 | Weekly Sat - Sat |
| 11/24/2026 | 11/27/2026 | $1,750 | Daily (2-day min.) |
| 11/24/2026 | 11/27/2026 | $1,675 | Daily (3-day min.) |
| 11/28/2026 | 12/04/2026 | $10,500 | Weekly Sat - Sat |
| 11/28/2026 | 12/22/2026 | $1,650 | Daily (2-day min.) |
| 11/28/2026 | 12/22/2026 | $1,575 | Daily (3-day min.) |
| 12/05/2026 | 12/11/2026 | $10,500 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $10,500 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $11,000 | Weekly Sat - Sat |
| 12/23/2026 | 12/26/2026 | $1,750 | Daily (2-day min.) |
| 12/23/2026 | 12/26/2026 | $1,675 | Daily (3-day min.) |
| 12/26/2026 | 01/01/2027 | $11,000 | Weekly Sat - Sat |
| 12/27/2026 | 12/29/2026 | $1,650 | Daily (2-day min.) |
| 12/27/2026 | 12/29/2026 | $1,575 | Daily (3-day min.) |
| 12/30/2026 | 12/31/2026 | $1,750 | Daily (2-day min.) |
| 12/30/2026 | 12/31/2026 | $1,675 | Daily (3-day min.) |
| 01/01/2027 | 01/21/2027 | $1,550 | Daily (2-day min.) |
| 01/01/2027 | 03/25/2027 | $1,450 | Daily (3-day min.) |
| 01/02/2027 | 01/08/2027 | $10,000 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $10,000 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $10,000 | Weekly Sat - Sat |
| 01/22/2027 | 01/23/2027 | $1,450 | Daily (2-day min.) |
| 01/23/2027 | 01/29/2027 | $10,000 | Weekly Sat - Sat |
| 01/24/2027 | 03/25/2027 | $1,550 | Daily (2-day min.) |
| 01/30/2027 | 02/05/2027 | $10,000 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $10,000 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $10,000 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $10,000 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $10,000 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $10,000 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $10,000 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $10,000 | Weekly Sat - Sat |
| 03/26/2027 | 04/29/2027 | $1,850 | Daily (2-day min.) |
| 03/26/2027 | 04/29/2027 | $1,700 | Daily (3-day min.) |
| 03/27/2027 | 04/02/2027 | $12,000 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $12,000 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $12,000 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $12,000 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $12,000 | Weekly Sat - Sat |
| 04/30/2027 | 05/20/2027 | $2,150 | Daily (2-day min.) |
| 04/30/2027 | 05/20/2027 | $2,000 | Daily (3-day min.) |
| 05/01/2027 | 05/07/2027 | $13,500 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $13,500 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $13,500 | Weekly Sat - Sat |
| 05/21/2027 | 05/28/2027 | $2,350 | Daily (2-day min.) |
| 05/21/2027 | 05/28/2027 | $2,300 | Daily (3-day min.) |
| 05/22/2027 | 05/28/2027 | $15,500 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $16,000 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $17,000 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $17,500 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $19,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $19,000 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $19,000 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $19,000 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $19,000 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $19,000 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $19,000 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $19,000 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $19,000 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $19,000 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $16,500 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $16,000 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $15,000 | Weekly Sat - Sat |
| 09/11/2027 | 09/25/2027 | $2,300 | Daily (2-day min.) |
| 09/11/2027 | 09/25/2027 | $2,200 | Daily (3-day min.) |
| 09/18/2027 | 09/24/2027 | $15,000 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $14,000 | Weekly Sat - Sat |
| 09/26/2027 | 10/09/2027 | $2,150 | Daily (2-day min.) |
| 09/26/2027 | 10/09/2027 | $2,050 | Daily (3-day min.) |
| 10/02/2027 | 10/08/2027 | $14,000 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $13,000 | Weekly Sat - Sat |
| 10/10/2027 | 10/16/2027 | $2,025 | Daily (2-day min.) |
| 10/10/2027 | 10/16/2027 | $1,925 | Daily (3-day min.) |
| 10/16/2027 | 10/22/2027 | $11,500 | Weekly Sat - Sat |
| 10/17/2027 | 11/18/2027 | $1,725 | Daily (2-day min.) |
| 10/17/2027 | 11/18/2027 | $1,675 | Daily (3-day min.) |
| 10/23/2027 | 10/29/2027 | $12,500 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $11,500 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $11,500 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $11,500 | Weekly Sat - Sat |
| 11/19/2027 | 11/27/2027 | $1,825 | Daily (2-day min.) |
| 11/19/2027 | 11/27/2027 | $1,750 | Daily (3-day min.) |
| 11/20/2027 | 11/26/2027 | $11,500 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $11,500 | Weekly Sat - Sat |
| 11/28/2027 | 12/16/2027 | $1,725 | Daily (2-day min.) |
| 12/01/2027 | 12/16/2027 | $1,675 | Daily (3-day min.) |
| 12/04/2027 | 12/10/2027 | $11,500 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $11,500 | Weekly Sat - Sat |
| 12/17/2027 | 12/31/2027 | $1,825 | Daily (2-day min.) |
| 12/17/2027 | 01/02/2028 | $1,750 | Daily (3-day min.) |
| 12/18/2027 | 12/24/2027 | $12,500 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $12,500 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"