Condo/Townhome

Nautica Condos Unit 4 The Crows Nest


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 18 Jackson Street
  • Location: Cape May
  • Type: Condo/Townhome

Description Description
The Crow's Nest at Nautica Condominiums

Welcome to The Crow's Nest—your coastal getaway in the heart of Cape May, just half a block from the beach! This top-floor unit offers ocean views from the living room and features two bedrooms, one full bath, and a bright, open-concept living space that includes the kitchen and dining area.

Located in the charming Nautica Condominiums, The Crow's Nest is just steps from top dining spots like The Mad Batter, The Ebbitt Room, Primal, Tisha's, Coffee Tyme, and Hot Dog Tommy's, as well as the shops of the Washington Street Mall.

Additional Features:

Parking: Turn onto Atlantic Terrace. Parking is on the left, marked "Nautica Condos" with a cone labeled “Crowsnest.”

Entrance: Use the stairway on the left side of the building.

Laundry: Shared laundry is available in the foyer.

Beach Gear: Guests are welcome to use or store items in the owner's outdoor storage box, which includes a few beach chairs.

Linens: The homeowner provides blankets and pillows. Guests must bring or rent their own sheets and towels.

THIS PROPERTY CANNOT ACCOMMODATE A SAME DAY SUNDAY TURNOVER. PLEASE REACH OUT PRIOR TO BOOKING IF YOU PLAN ON ARRIVING OR CHECKING OUT ON A SUNDAY SO WE CAN CHECK THE SCHEDULE FIRST.


Amenities 48 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • Washer
Bed Count & Bedrooms
  • King Beds 2
  • Single Beds 2
Bedrooms
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of TVs 1
  • High Speed Internet
  • Television
  • Wifi
General
  • Carbon Monoxide Detector
  • Cleaned Disinfectant
  • Coffee Maker
  • Dining Table
  • Dinnerware
  • Emergency Exit
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • Keyless Entry
  • Kitchen
  • Lockbox
  • Mattress Pads
  • No Person to Person contact
  • No Pets Accepted
  • Outdoor Lighting
  • Pillows
  • Pots Pans
  • Recycling Day
  • Rent To Groups
  • Smoke Detector
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
Heating & Cooling
  • Air Conditioning
  • Ceiling Fans
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 6
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 1
  • Parking
  • Patio
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
08/15/2026 08/21/2026 $3,705 Weekly Sat - Sat
08/22/2026 08/28/2026 $3,705 Weekly Sat - Sat
08/29/2026 09/04/2026 $3,705 Weekly Sat - Sat
09/05/2026 09/11/2026 $2,800 Weekly Sat - Sat
09/05/2026 09/25/2026 $400 Daily (3-day min.)
09/05/2026 09/26/2026 $500 Daily (2-day min.)
09/12/2026 09/18/2026 $2,800 Weekly Sat - Sat
09/19/2026 09/25/2026 $2,800 Weekly Sat - Sat
09/26/2026 10/02/2026 $2,000 Weekly Sat - Sat
09/26/2026 11/20/2026 $286 Daily (7 Day Min)
09/27/2026 11/24/2026 $300 Daily (2-day min.)
10/03/2026 10/09/2026 $2,000 Weekly Sat - Sat
10/10/2026 10/16/2026 $2,000 Weekly Sat - Sat
10/17/2026 10/23/2026 $2,000 Weekly Sat - Sat
10/24/2026 10/30/2026 $2,000 Weekly Sat - Sat
10/31/2026 11/06/2026 $2,000 Weekly Sat - Sat
11/07/2026 11/13/2026 $2,000 Weekly Sat - Sat
11/14/2026 11/20/2026 $2,000 Weekly Sat - Sat
11/21/2026 11/27/2026 $2,240 Weekly Sat - Sat
11/21/2026 12/31/2026 $320 Daily (7 Day Min)
11/25/2026 11/26/2026 $500 Daily (2-day min.)
11/27/2026 12/23/2026 $400 Daily (2-day min.)
11/28/2026 12/04/2026 $2,240 Weekly Sat - Sat
12/05/2026 12/11/2026 $2,240 Weekly Sat - Sat
12/12/2026 12/18/2026 $2,240 Weekly Sat - Sat
12/19/2026 12/25/2026 $2,240 Weekly Sat - Sat
12/24/2026 12/25/2026 $500 Daily (2-day min.)
12/26/2026 12/30/2026 $400 Daily (2-day min.)
12/26/2026 01/01/2027 $2,240 Weekly Sat - Sat
12/31/2026 12/31/2026 $500 Daily (2-day min.)
01/01/2027 03/18/2027 $215 Daily (2-day min.)
01/01/2027 03/18/2027 $200 Daily-4 Night Minimum
01/01/2027 04/30/2027 $143 Daily (7 Day Min)
01/02/2027 01/08/2027 $1,000 Weekly Sat - Sat
01/09/2027 01/15/2027 $1,000 Weekly Sat - Sat
01/16/2027 01/22/2027 $1,000 Weekly Sat - Sat
01/23/2027 01/29/2027 $1,000 Weekly Sat - Sat
01/30/2027 02/05/2027 $1,000 Weekly Sat - Sat
02/06/2027 02/12/2027 $1,000 Weekly Sat - Sat
02/13/2027 02/19/2027 $1,000 Weekly Sat - Sat
02/20/2027 02/26/2027 $1,000 Weekly Sat - Sat
02/27/2027 03/05/2027 $1,000 Weekly Sat - Sat
03/06/2027 03/12/2027 $1,000 Weekly Sat - Sat
03/13/2027 03/19/2027 $1,000 Weekly Sat - Sat
03/19/2027 04/29/2027 $229 Daily (2-day min.)
03/19/2027 04/29/2027 $215 Daily-4 Night Minimum
03/20/2027 03/26/2027 $1,000 Weekly Sat - Sat
03/27/2027 04/02/2027 $1,000 Weekly Sat - Sat
04/03/2027 04/09/2027 $1,000 Weekly Sat - Sat
04/10/2027 04/16/2027 $1,000 Weekly Sat - Sat
04/17/2027 04/23/2027 $1,000 Weekly Sat - Sat
04/24/2027 04/30/2027 $1,000 Weekly Sat - Sat
04/30/2027 05/06/2027 $252 Daily (2-day min.)
04/30/2027 05/06/2027 $236 Daily-4 Night Minimum
05/01/2027 05/07/2027 $1,100 Weekly Sat - Sat
05/07/2027 05/13/2027 $275 Daily (2-day min.)
05/07/2027 05/13/2027 $258 Daily-4 Night Minimum
05/08/2027 05/14/2027 $1,200 Weekly Sat - Sat
05/14/2027 05/20/2027 $320 Daily (2-day min.)
05/14/2027 05/20/2027 $300 Daily-4 Night Minimum
05/15/2027 05/21/2027 $1,400 Weekly Sat - Sat
05/21/2027 05/27/2027 $508 Daily (2-day min.)
05/21/2027 05/27/2027 $408 Daily-4 Night Minimum
05/22/2027 05/28/2027 $1,900 Weekly Sat - Sat
05/28/2027 06/04/2027 $429 Daily-4 Night Minimum
05/29/2027 06/04/2027 $2,000 Weekly Sat - Sat
06/05/2027 06/11/2027 $2,200 Weekly Sat - Sat
06/12/2027 06/18/2027 $2,600 Weekly Sat - Sat
06/19/2027 06/25/2027 $3,200 Weekly Sat - Sat
06/26/2027 07/02/2027 $3,700 Weekly Sat - Sat
07/03/2027 07/09/2027 $3,900 Weekly Sat - Sat
07/10/2027 07/16/2027 $3,900 Weekly Sat - Sat
07/17/2027 07/23/2027 $3,900 Weekly Sat - Sat
07/24/2027 07/30/2027 $3,900 Weekly Sat - Sat
07/31/2027 08/06/2027 $3,900 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree