Welcome to Sunset Sands, your ideal summer getaway located just 2½ blocks from the tranquil Delaware Bay beach. This cozy and modern home in Villas, NJ, is perfect for families and friends seeking a memorable vacation experience, with easy access to Cape May's shops and Wildwood's boardwalk.
This charming home features three spacious bedrooms, accommodating up to six guests. The primary bedroom has a comfortable king bed and is located on the first floor, while the second bedroom also located on the first floor has a queen bed. The third bedroom is located on the second floor and has two double beds. There are two full bathrooms, each featuring a stall shower.
The beautifully decorated main living area boasts a cathedral ceiling, creating an inviting atmosphere. The full working kitchen is equipped with a center island, granite countertops, and a dishwasher, making meal preparations a breeze. Step outside and enjoy your morning coffee on the inviting front porch or walk out back and enjoy the fenced in backyard with vinyl privacy fencing, an outdoor deck featuring a seating area and retractable awning, as well as, a dining set, a paver patio, and a BBQ grill, perfect for outdoor cooking and entertaining.
Additional amenities include a washer and dryer for guest use and a tankless hot water system to ensure uninterrupted showers. The owner provides four beach tags, four beach chairs, 2 boogie boards, and a beach umbrella for your convenience at Cape May City Beach. Parking is ample, with a driveway that accommodates at least four cars.
Sunset Sands offers easy access to local attractions such as Harpoons by the Bay and the Cape May-Lewes Ferry Terminal. Explore the nearby Cox Hall Creek Preserve and Historic Cold Spring Village, and enjoy the charming streets of Cape May or the excitement of Wildwood's boardwalks, all just a short drive away.
Book your summer getaway at Sunset Sands today and create lasting memories by the bay!
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Double Beds 2
- King Beds 1
- Queen Beds 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 2
- High Speed Internet
- Television
- Wifi
- # of Beach Badges 4
- # of Beach Chairs 4
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Mattress Pads
- No Pets Accepted
- Pillows
- Pots Pans
- Recycling Day
- Ring Doorbell
- Toaster
- Trash Day
- Trash Removal Service
- Walk in Shower
- # of Ceiling Fans 4
- Air Conditioning
- Smoke Free
- Dining Capacity (Inside) 6
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 4
- # of Sun/Open Deck(s) 1
- Fenced Yard
- Level Yard
- Parking
- Porch
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $1,300 | Weekly Sat - Sat |
| 02/16/2026 | 02/27/2026 | $190 | Daily (7 Day Min) |
| 02/16/2026 | 06/19/2026 | $190 | Daily (2-day min.) |
| 02/21/2026 | 02/27/2026 | $1,300 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,300 | Weekly Sat - Sat |
| 02/28/2026 | 04/24/2026 | $195 | Daily (7 Day Min) |
| 03/07/2026 | 03/13/2026 | $1,300 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,300 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,300 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,300 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,300 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,300 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,300 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $1,500 | Weekly Sat - Sat |
| 04/25/2026 | 05/22/2026 | $215 | Daily (7 Day Min) |
| 05/02/2026 | 05/08/2026 | $1,500 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $1,500 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,500 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $1,700 | Weekly Sat - Sat |
| 05/23/2026 | 06/19/2026 | $250 | Daily (7 Day Min) |
| 05/30/2026 | 06/05/2026 | $1,700 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $1,700 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $1,700 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $1,750 | Weekly Sat - Sat |
| 06/20/2026 | 08/21/2026 | $285 | Daily (2-day min.) |
| 06/27/2026 | 07/03/2026 | $1,750 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $1,750 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $1,750 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $1,750 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $1,750 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $1,750 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $1,750 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $1,750 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $1,900 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $1,700 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $1,700 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $1,700 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,500 | Weekly Sat - Sat |
| 09/19/2026 | 10/30/2026 | $265 | Daily (2-day min.) |
| 09/26/2026 | 10/02/2026 | $1,500 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,500 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,500 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,500 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,400 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,300 | Weekly Sat - Sat |
| 11/07/2026 | 12/04/2026 | $235 | Daily (2-day min.) |
| 11/14/2026 | 11/20/2026 | $1,300 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,300 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,300 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,200 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,200 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,200 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"