The home is centrally located within walking and biking distance to the beach (approximately 5 blocks), and Washington Street, and sits across from a beautiful tree-lined park.
The house features a covered porch, where you can enjoy early morning coffee and, in the evening, watch the horse-drawn carriages ride by. There is a large living room, dining room, small office, kitchen, full bathroom and 2 bedrooms with Queen beds.
The second floor features 1 full bath with 3 bedrooms containing 1 Queen, 2 Twins, and 1 Full bed.
The backyard has outdoor furniture with an umbrella for relaxing, a gas grill, as well as the outdoor enclosed shower, outdoor back stairs that lead to the kitchen, and access to the basement for the washer and dryer. There is outdoor storage for beach gear and a private driveway for approximately 3 vehicles, as well as parking on Perry Street.
In addition to rent, there is a $800 security deposit, a $65 processing fee, and a $300.00 professional cleaning fee.
If you choose not to use the bedspreads, blankets or pillows, please keep them neatly in the closet for the duration of your trip.
Guests are asked to provide their own linens and towels, as well as their own beach towels, chairs and umbrellas. Linen rentals are available through several services such as Linen Ladies should you choose this route.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Double Beds 1
- Queen Beds 3
- Single Beds 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 1
- Cable TV
- Free Wifi
- Television
- Wifi
- # of Fireplaces 1
- Available for Weddings
- BBQ Gas
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Deck Furniture
- Dining Table
- Dinnerware
- Dishes Utensils Kids
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas
- Gas Log Fireplace
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Lobster Pot
- Mattress Pads
- Mixer
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Play Area
- Pots Pans
- Smoke Detector
- Toaster
- Trash Day
- Utils Included
- Vacuum
- # of AC Units 6
- # of Ceiling Fans 5
- Ceiling Fans
- Gas Heat
- Window A/C
- Owner Pets on Premises
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 10
- Dining Capacity (Outside) 10
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 3
- Enclosed Outside Shower
- Parking
- Porch
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/12/2024 | 10/18/2024 | $3,000 | Weekly Sat - Sat |
10/19/2024 | 10/25/2024 | $3,000 | Weekly Sat - Sat |
10/26/2024 | 11/01/2024 | $3,000 | Weekly Sat - Sat |
11/02/2024 | 11/08/2024 | $3,000 | Weekly Sat - Sat |
11/09/2024 | 11/15/2024 | $3,000 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $3,000 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $4,500 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $4,500 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $4,500 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $3,000 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $4,000 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $4,000 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $3,000 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $3,000 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $3,000 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $3,000 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $3,000 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $3,000 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $3,000 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $3,000 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $3,000 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $3,000 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $3,000 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $3,000 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $3,000 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $3,000 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $3,000 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $3,000 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $3,000 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $3,000 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $3,000 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $3,000 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $3,000 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $3,500 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,500 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $4,000 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $4,200 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $4,200 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $4,200 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $4,200 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $4,200 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $4,200 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $4,000 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $4,000 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $4,000 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,900 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,900 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $3,900 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $3,500 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $3,500 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $3,200 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $3,200 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $3,000 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $3,000 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $3,000 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $3,000 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $3,000 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $3,000 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $3,000 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $3,000 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $3,900 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $3,000 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $3,000 | Weekly Sat - Sat |
We love the location and sitting on the front porch having morning coffee and evening cocktails.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"