Situated on the street side of the community, the home is filled with natural sunlight and offers easy access to the nearby parking area. One of its standout features is the spacious front deck and porch—perfect for morning coffee, afternoon reading, outdoor dining, or simply enjoying the fresh shore breeze. After a day at the beach, rinse off in the outdoor shower before firing up the gas grill for a family cookout.
Inside, you'll find a bright, open living area that makes it easy to gather together after a day of exploring Cape May. A convenient powder room is located just off the living room, while down the hall are two comfortable bedrooms and a full bathroom with a tub/shower combination. One bedroom features sliding glass doors leading directly to the deck, creating a peaceful spot to step outside and enjoy the morning air. A washer and dryer are conveniently tucked away in the kitchen closet for your use during your stay.
Whether you're planning a family vacation, a couples' getaway, or a week at the shore with friends, this well-cared-for home provides a welcoming place to relax while being just minutes from Cape May's beaches, shops, and restaurants.
Sleeping Arrangements:
Bedroom 1: Queen Bed
Bedroom 2: Twin Bunk Bed plus Twin Bed
Bathrooms:
Hall Bathroom: Tub/Shower Combination
Powder Room: Located just off the living room
Homeowner provides blankets and pillows. Guest need to bring sheets and towels.
- Dryer
- First Floor Bathroom
- Washer
- Bunks 1
- Queen Beds 1
- Single Beds 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 1
- High Speed Internet
- Smart TV
- Television
- Wifi
- Blender
- Carbon Monoxide Detector
- Coffee Maker
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Kitchen Island
- Lawn Area
- Mattress Pads
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- # of Ceiling Fans 1
- Air Conditioning
- Ceiling Fans
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 4
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 1
- Enclosed Outside Shower
- Parking
- Porch
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 08/15/2026 | 08/21/2026 | $2,000 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $2,000 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $2,000 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $1,600 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $1,600 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,600 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,600 | Weekly Sat - Sat |
| 09/26/2026 | 12/31/2026 | $250 | Daily (3-day min.) |
| 10/03/2026 | 10/09/2026 | $1,400 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,400 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,400 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,400 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,400 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,400 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,400 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,400 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,400 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,400 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,400 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,400 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,400 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $1,400 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $1,400 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $1,400 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $1,400 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $1,400 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $1,400 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $1,400 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $1,400 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $1,400 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $1,400 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $1,400 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $1,400 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $1,400 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $1,400 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $1,400 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $1,400 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $1,400 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $1,400 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $1,400 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $1,400 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $1,400 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $1,600 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $1,600 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $1,600 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $1,600 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $2,300 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $2,300 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $2,300 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $2,300 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $2,300 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $2,300 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $2,300 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $2,300 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $2,300 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $2,000 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $1,600 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $1,600 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $1,600 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $1,600 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $1,400 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $1,400 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $1,400 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $1,400 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $1,400 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $1,400 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $1,400 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $1,400 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $1,400 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $1,400 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $1,400 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $1,400 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $1,400 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"