As you arrive, you'll be greeted by a charming covered porch on a peaceful, tree-lined street. There is off-street parking for up to three cars, with plenty of additional street parking available. Inside, the formal living room opens to the dining area and modern kitchen. Toward the back of the house, you'll find a spacious second living area, perfect for relaxing or gathering around the table for meals.
The large backyard provides plenty of room to unwind, complete with a deck where you can relax after a day at the beach. During your stay, enjoy the convenience of 8 beach chairs and 2 umbrellas, available for your use.
Book your stay at this Cape May gem and make unforgettable memories!
Bedroom Arrangement:
First Floor:
Bedroom - Queen
Bedroom - Queen
Second Floor
Bedroom - Two Twins
Bedroom - King + Twin Daybed w/ Twin Trundle
Bedroom - Queen
Bedroom - Queen
This property is pet friendly for dogs with a maximum of two dogs.
This property has an outside security camera.
This is a Pet Friendly Property. If you are not bringing a pet during your stay, you will not be responsible for Pet Rent. For online booking, your lease will be adjusted accordingly.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- King Beds 1
- Queen Beds 4
- Single Beds 2
- Trundles 1
- 1st Floor Bedroom
- Tenant Brings Linens
- # of TVs 8
- Cable TV
- Smart TV
- Television
- TV Streaming Device
- Wifi
- # of Bicycles 6
- # of Dishwasher 1
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Kitchen
- Kitchen Island
- Lawn Area
- Pillows
- Pots Pans
- Rent To Groups
- Toaster
- Utils Included
- Vacuum
- # of Ceiling Fans 9
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 15
- Dining Capacity (Outside) 15
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 3
- # of Sun/Open Deck(s) 2
- Fenced Yard
- Outside Shower
- Parking
- Porch
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 09/26/2026 | 10/02/2026 | $3,500 | Weekly Sat - Sat |
| 09/30/2026 | 12/21/2026 | $625 | Daily (2-day min.) |
| 10/03/2026 | 10/09/2026 | $3,500 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $3,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $3,500 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $3,500 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $3,500 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $3,500 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $3,500 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $3,500 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $3,500 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $3,500 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $3,500 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $7,250 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $7,250 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $7,250 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $7,250 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $7,250 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $7,250 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $7,250 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $7,250 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $7,100 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $7,000 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $5,500 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $5,500 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $5,200 | Weekly Sat - Sat |
| 09/18/2027 | 09/25/2027 | $675 | Daily (2-day min.) |
| 09/25/2027 | 10/01/2027 | $4,000 | Weekly Sat - Sat |
| 09/26/2027 | 12/31/2027 | $650 | Daily (2-day min.) |
| 10/02/2027 | 10/08/2027 | $4,000 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $4,000 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $4,000 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $4,000 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $4,000 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $4,000 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $4,000 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $4,000 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $4,000 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $4,000 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $4,000 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $4,000 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $4,000 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"