On the first floor, you'll enter through an enclosed front porch—an inviting spot to sip your morning coffee or watch the horse-drawn carriages pass by. Inside, you'll find a cozy living room, dining room (with laundry closet), kitchen with a farmhouse sink, a full bath, and a first-floor bedroom. Out back, enjoy a private fenced yard with a paver patio, arbor bench, and an outdoor shower for rinsing off after the beach.
The second floor offers two spacious bedrooms plus a breeze-through bedroom that adds to the home's character. Please note, this is a well-loved older home full of charm and quirks, offering comfort and value in a central location. There is also a full bathroom on the second floor at the end of the hallway.
As an added bonus, this property includes a Beach Box on Grant Street, giving you a convenient place to store your beach gear during your stay.
Guests should bring their own sheets and towels; light blankets and pillows are provided. This home is an attached single-family residence and shares one wall with a neighbor. There is no off-street parking at this property—guests must park on the street.
Pack your bags, gather your family or friends, and come enjoy a centrally located home where you can experience the authentic Cape May lifestyle.
- Dryer
- Washer
- Double Beds 4
- Queen Beds 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 3
- Cable TV
- High Speed Internet
- Television
- Wifi
- BBQ Charcoal
- Coffee Maker
- Dinnerware
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Keys Provided
- Kitchen
- Lawn Area
- Mattress Pads
- No Pets Accepted
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Rent To Groups
- Toaster
- Trash Day
- Vacuum
- Walk in Shower
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- Enclosed Outside Shower
- Fenced Yard
- Patio
- Porch
- Private Yard
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 04/04/2026 | 04/10/2026 | $2,500 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $2,500 | Weekly Sat - Sat |
| 04/15/2026 | 05/23/2026 | $399 | Daily (2-day min.) |
| 04/18/2026 | 04/24/2026 | $2,500 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $2,500 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $2,500 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $2,500 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $2,500 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $2,975 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $2,975 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $2,975 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $2,975 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $3,950 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $3,950 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,950 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,950 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $3,950 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,950 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,950 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,950 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,950 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,950 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,950 | Weekly Sat - Sat |
| 09/01/2026 | 09/28/2026 | $399 | Daily (3-day min.) |
| 09/05/2026 | 09/11/2026 | $2,500 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $2,500 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $2,500 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,500 | Weekly Sat - Sat |
| 09/28/2026 | 12/03/2026 | $399 | Daily (2-day min.) |
| 10/03/2026 | 10/09/2026 | $2,500 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $2,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $2,500 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,500 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $2,500 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $2,500 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $2,500 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $2,500 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $2,500 | Weekly Sat - Sat |
| 12/04/2026 | 12/05/2026 | $600 | Daily (2-day min.) |
| 12/05/2026 | 12/11/2026 | $2,500 | Weekly Sat - Sat |
| 12/06/2026 | 12/31/2026 | $399 | Daily (2-day min.) |
| 12/12/2026 | 12/18/2026 | $2,500 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $2,500 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $2,500 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"