Nature lovers and families will appreciate being just a short block from Kiwanis Park and playground, with the City of Cape May's newly completed nature trails only two blocks away — perfect for morning walks or evening strolls.
This one-bedroom, one-bath penthouse comfortably accommodates four guests for both dining and sleeping. The main bedroom features a king-size bed, while the living area offers a full-size Murphy bed. The owners are enhancing the unit with a new in-unit combination washer and dryer and provide all linens for your stay (guests are asked to bring their own beach towels).
To make your vacation even more enjoyable, the owners supply two beach cruiser bikes, four beach chairs, one beach umbrella and parking — everything you need for a carefree Cape May getaway.
This property is also available for a multi-month Winter Rental.
- Bath Towels
- Dishwasher
- Dryer
- Washer
- Double Beds 1
- King Beds 1
- Blankets
- Linens Provided
- # of TVs 2
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- # of Beach Chairs 4
- # of Bicycles 2
- # of Dishwasher 1
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Cleaning Practices
- Coffee Maker
- Deadbolt Lock
- Dining Table
- Dinnerware
- Dishes Utensils Kids
- Disposal
- Emergency Exit
- Essentials
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Mattress Pads
- No Pets Accepted
- Outdoor Lighting
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Sanitation Management
- Smoke Detector
- Storage Area
- Streaming Services
- Toaster
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- Vacuum
- # of AC Units 2
- # of Ceiling Fans 3
- Electric Heat
- Window A/C
- # of Owner Dog(s) 1
- Owner Pets on Premises
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 4
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 1
- Number of Outside Showers 1
- Outside Shower
- Outside Shower Shared
- Parking
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/01/2026 | 04/30/2026 | $1,250 | Monthly Any Day 2 Month Min |
| 02/14/2026 | 02/20/2026 | $1,100 | Weekly Sat - Sat |
| 02/16/2026 | 05/21/2026 | $158 | Daily (7 Day Min) |
| 02/21/2026 | 02/27/2026 | $1,100 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,100 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $1,100 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,100 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,100 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,100 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,100 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,100 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,100 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $1,100 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $1,100 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $1,100 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,100 | Weekly Sat - Sat |
| 05/22/2026 | 06/18/2026 | $172 | Daily (7 Day Min) |
| 05/23/2026 | 05/29/2026 | $1,200 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $1,200 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $1,200 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $1,200 | Weekly Sat - Sat |
| 06/19/2026 | 08/31/2026 | $215 | Daily (7 Day Min) |
| 06/20/2026 | 06/26/2026 | $1,500 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $1,500 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $1,500 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $1,500 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $1,500 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $1,500 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $1,500 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $1,500 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $1,500 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $1,500 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $1,100 | Weekly Sat - Sat |
| 09/01/2026 | 12/31/2026 | $158 | Daily (7 Day Min) |
| 09/05/2026 | 09/11/2026 | $1,100 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $1,100 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,100 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,100 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,100 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,100 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,100 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,100 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,100 | Weekly Sat - Sat |
| 11/01/2026 | 04/30/2027 | $1,250 | Monthly Any Day 2 Month Min |
| 11/07/2026 | 11/13/2026 | $1,100 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,100 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,100 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,100 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,100 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,100 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,100 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,100 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"