Inside, the bright open-concept living area creates an easy, relaxed space for gathering after a day at the beach. Sip your morning coffee on the front porch or unwind in the evening as you listen to the gentle sound of waves and watch the sun set over the Bay. Out back, enjoy a spacious yard that backs up to nature—ideal for summer barbecues, outdoor dining, or simply relaxing after a day in the sun.
The home comfortably sleeps up to 8 guests with 3 bedrooms and 2 full bathrooms:
Primary Bedroom: Queen bed with attached full bath
Bedroom 2: Twin bed with twin trundle
Bedroom 3: Two double beds
Perfectly suited for families, the home is thoughtfully stocked with a high chair, Pack & Play, Roku TVs, and WiFi. Beach and outdoor amenities include 6 beach chairs, 1 beach umbrella, 8 beach tags, some beach toys, and an incredible selection of recreational equipment: 2 kayaks, and 2 paddle boards — everything you need for an unforgettable Bay vacation.
Whether you're planning a week of laid-back beach days, sunset kayaking or peaceful evenings on the porch, The Salt Box offers the ideal setting for your Cape May escape.
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Double Beds 2
- Queen Beds 1
- Single Beds 1
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 4
- High Speed Internet
- Smart TV
- Television
- Wifi
- # of Beach Badges 8
- # of Beach Chairs 6
- Baby Equipment
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Deck Furniture
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- High Chair
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lawn Area
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Portable Cribs
- Pots Pans
- Recycling Day
- Rent To Groups
- Smoke Detector
- Toaster
- Trash Day
- Utils Included
- Vacuum
- # of Ceiling Fans 2
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 6
- Dining Capacity (Outside) 6
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 4
- Parking
- Patio
- Porch
- Private Yard
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $1,500 | Weekly Sat - Sat |
| 02/16/2026 | 05/21/2026 | $275 | Daily (2-day min.) |
| 02/16/2026 | 05/21/2026 | $275 | Daily (3-day min.) |
| 02/16/2026 | 05/22/2026 | $215 | Daily (7 Day Min) |
| 02/21/2026 | 02/27/2026 | $1,500 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,500 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $1,500 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,500 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,500 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,500 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,500 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,500 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,500 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $1,500 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $1,500 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $1,500 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,500 | Weekly Sat - Sat |
| 05/22/2026 | 06/05/2026 | $350 | Daily (2-day min.) |
| 05/22/2026 | 06/19/2026 | $350 | Daily (3-day min.) |
| 05/23/2026 | 05/29/2026 | $1,500 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $2,000 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $2,200 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $2,200 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $2,200 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $2,200 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,200 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,200 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $3,200 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,200 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,200 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,200 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,200 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,200 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,200 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,200 | Weekly Sat - Sat |
| 09/05/2026 | 09/26/2026 | $350 | Daily (3-day min.) |
| 09/12/2026 | 09/18/2026 | $2,200 | Weekly Sat - Sat |
| 09/15/2026 | 09/26/2026 | $350 | Daily (2-day min.) |
| 09/19/2026 | 09/25/2026 | $2,200 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,500 | Weekly Sat - Sat |
| 09/26/2026 | 01/01/2027 | $215 | Daily (7 Day Min) |
| 09/27/2026 | 12/31/2026 | $275 | Daily (2-day min.) |
| 09/27/2026 | 12/31/2026 | $275 | Daily (3-day min.) |
| 10/03/2026 | 10/09/2026 | $1,500 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,500 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,500 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,500 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,500 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,500 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,500 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,500 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,500 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,500 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,500 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,500 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"