House

The Salt Box - 416 Baywyn Road


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 416 Baywyn Road
  • Location: Cape May Beach
  • Type: House

Description Description
Welcome to The Salt Box — a charming coastal retreat just one and a half blocks from the Delaware Bay in the beautiful Cape May Beach section of Lower Township. This recently updated and well-maintained home offers the perfect blend of comfort, convenience, and classic bay-side charm.

Inside, the bright open-concept living area creates an easy, relaxed space for gathering after a day at the beach. Sip your morning coffee on the front porch or unwind in the evening as you listen to the gentle sound of waves and watch the sun set over the Bay. Out back, enjoy a spacious yard that backs up to nature—ideal for summer barbecues, outdoor dining, or simply relaxing after a day in the sun.

This home also welcomes your furriest friend. One dog is allowed for an additional pet fee. If you have more than one dog, please reach out to us prior to booking so we can get prior approval.

The home comfortably sleeps up to 8 guests with 3 bedrooms and 2 full bathrooms:

Primary Bedroom: Queen bed with attached full bath

Bedroom 2: Twin bed with twin trundle

Bedroom 3: Two double beds

Perfectly suited for families, the home is thoughtfully stocked with a high chair, Pack & Play, Roku TVs, and WiFi. Beach and outdoor amenities include 8 beach chairs, 1 beach umbrella, 6 beach tags, some beach toys, and an incredible selection of recreational equipment: 2 kayaks, and 2 paddle boards — everything you need for an unforgettable Bay vacation. The owner also has some life vests at the property for guest to use.

Whether you're planning a week of laid-back beach days, sunset kayaking or peaceful evenings on the porch, The Salt Box offers the ideal setting for your Cape May escape.


Amenities 70 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • First Floor Bathroom
  • Washer
Bed Count & Bedrooms
  • Double Beds 2
  • Queen Beds 1
  • Single Beds 1
  • Trundles 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of SmartTV 4
  • High Speed Internet
  • Smart TV
  • Television
  • Wifi
General
  • # of Beach Badges 6
  • # of Beach Chairs 8
  • Baby Equipment
  • BBQ Gas
  • Beach Badges
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blender
  • Carbon Monoxide Detector
  • Cleaned Disinfectant
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • High Chair
  • Iron
  • Ironing Board
  • Keyless Entry
  • Kitchen
  • Lawn Area
  • Outdoor Lighting
  • Pillows
  • Portable Cribs
  • Pots Pans
  • Recycling Day
  • Rent To Groups
  • Smoke Detector
  • Toaster
  • Trash Day
  • Utils Included
  • Vacuum
Heating & Cooling
  • # of Ceiling Fans 2
  • Air Conditioning
  • Ceiling Fans
  • Gas Heat
Indoor
  • Allow Pets
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 6
  • Dining Capacity (Outside) 6
  • Keurig
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 4
  • Parking
  • Patio
  • Porch
  • Private Yard
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
08/15/2026 08/21/2026 $2,900 Weekly Sat - Sat
08/19/2026 08/21/2026 $415 Daily (2-day min.)
08/22/2026 08/28/2026 $2,900 Weekly Sat - Sat
08/29/2026 09/04/2026 $2,900 Weekly Sat - Sat
09/05/2026 09/11/2026 $2,200 Weekly Sat - Sat
09/05/2026 09/26/2026 $350 Daily (3-day min.)
09/12/2026 09/18/2026 $2,200 Weekly Sat - Sat
09/15/2026 09/26/2026 $350 Daily (2-day min.)
09/19/2026 09/25/2026 $2,200 Weekly Sat - Sat
09/26/2026 10/02/2026 $1,500 Weekly Sat - Sat
09/26/2026 01/01/2027 $215 Daily (7 Day Min)
09/27/2026 12/31/2026 $275 Daily (2-day min.)
09/27/2026 12/31/2026 $275 Daily (3-day min.)
10/03/2026 10/09/2026 $1,500 Weekly Sat - Sat
10/10/2026 10/16/2026 $1,500 Weekly Sat - Sat
10/17/2026 10/23/2026 $1,500 Weekly Sat - Sat
10/24/2026 10/30/2026 $1,500 Weekly Sat - Sat
10/31/2026 11/06/2026 $1,500 Weekly Sat - Sat
11/07/2026 11/13/2026 $1,500 Weekly Sat - Sat
11/14/2026 11/20/2026 $1,500 Weekly Sat - Sat
11/21/2026 11/27/2026 $1,500 Weekly Sat - Sat
11/28/2026 12/04/2026 $1,500 Weekly Sat - Sat
12/05/2026 12/11/2026 $1,500 Weekly Sat - Sat
12/12/2026 12/18/2026 $1,500 Weekly Sat - Sat
12/19/2026 12/25/2026 $1,500 Weekly Sat - Sat
12/26/2026 01/01/2027 $1,500 Weekly Sat - Sat
01/01/2027 03/18/2027 $215 Daily (2-day min.)
01/01/2027 03/18/2027 $200 Daily-4 Night Minimum
01/02/2027 01/08/2027 $1,000 Weekly Sat - Sat
01/02/2027 03/19/2027 $143 Daily (7 Day Min)
01/09/2027 01/15/2027 $1,000 Weekly Sat - Sat
01/16/2027 01/22/2027 $1,000 Weekly Sat - Sat
01/23/2027 01/29/2027 $1,000 Weekly Sat - Sat
01/30/2027 02/05/2027 $1,000 Weekly Sat - Sat
02/06/2027 02/12/2027 $1,000 Weekly Sat - Sat
02/13/2027 02/19/2027 $1,000 Weekly Sat - Sat
02/20/2027 02/26/2027 $1,000 Weekly Sat - Sat
02/27/2027 03/05/2027 $1,000 Weekly Sat - Sat
03/06/2027 03/12/2027 $1,000 Weekly Sat - Sat
03/13/2027 03/19/2027 $1,000 Weekly Sat - Sat
03/19/2027 04/29/2027 $247 Daily (2-day min.)
03/19/2027 04/29/2027 $230 Daily-4 Night Minimum
03/20/2027 03/26/2027 $1,150 Weekly Sat - Sat
03/20/2027 04/30/2027 $165 Daily (7 Day Min)
03/27/2027 04/02/2027 $1,150 Weekly Sat - Sat
04/03/2027 04/09/2027 $1,150 Weekly Sat - Sat
04/10/2027 04/16/2027 $1,150 Weekly Sat - Sat
04/17/2027 04/23/2027 $1,150 Weekly Sat - Sat
04/24/2027 04/30/2027 $1,150 Weekly Sat - Sat
04/30/2027 05/13/2027 $279 Daily (2-day min.)
04/30/2027 05/13/2027 $260 Daily-4 Night Minimum
05/01/2027 05/07/2027 $1,300 Weekly Sat - Sat
05/08/2027 05/14/2027 $1,300 Weekly Sat - Sat
05/14/2027 05/20/2027 $300 Daily (2-day min.)
05/14/2027 05/20/2027 $280 Daily-4 Night Minimum
05/15/2027 05/21/2027 $1,400 Weekly Sat - Sat
05/21/2027 05/27/2027 $300 Daily-4 Night Minimum
05/22/2027 05/28/2027 $1,500 Weekly Sat - Sat
05/28/2027 06/03/2027 $320 Daily-4 Night Minimum
05/29/2027 06/04/2027 $1,600 Weekly Sat - Sat
06/04/2027 06/11/2027 $360 Daily-4 Night Minimum
06/05/2027 06/11/2027 $1,800 Weekly Sat - Sat
06/12/2027 06/18/2027 $2,000 Weekly Sat - Sat
06/19/2027 06/25/2027 $2,000 Weekly Sat - Sat
06/26/2027 07/02/2027 $2,500 Weekly Sat - Sat
07/03/2027 07/09/2027 $2,950 Weekly Sat - Sat
07/10/2027 07/16/2027 $2,950 Weekly Sat - Sat
07/17/2027 07/23/2027 $2,950 Weekly Sat - Sat
07/24/2027 07/30/2027 $2,950 Weekly Sat - Sat
07/31/2027 08/06/2027 $2,950 Weekly Sat - Sat
08/07/2027 08/13/2027 $2,950 Weekly Sat - Sat
08/14/2027 08/20/2027 $2,950 Weekly Sat - Sat
08/21/2027 08/27/2027 $2,950 Weekly Sat - Sat
08/28/2027 09/03/2027 $2,950 Weekly Sat - Sat
09/04/2027 09/10/2027 $1,800 Weekly Sat - Sat
09/11/2027 09/17/2027 $1,600 Weekly Sat - Sat
09/11/2027 09/18/2027 $320 Daily-4 Night Minimum
09/18/2027 09/24/2027 $1,400 Weekly Sat - Sat
09/19/2027 09/25/2027 $300 Daily (2-day min.)
09/19/2027 09/25/2027 $280 Daily-4 Night Minimum
09/25/2027 10/01/2027 $1,300 Weekly Sat - Sat
09/26/2027 10/02/2027 $279 Daily (2-day min.)
09/26/2027 10/02/2027 $260 Daily-4 Night Minimum
10/02/2027 10/08/2027 $1,150 Weekly Sat - Sat
10/02/2027 01/02/2028 $165 Daily (7 Day Min)
10/03/2027 01/02/2028 $247 Daily (2-day min.)
10/03/2027 01/02/2028 $230 Daily-4 Night Minimum
10/09/2027 10/15/2027 $1,150 Weekly Sat - Sat
10/16/2027 10/22/2027 $1,150 Weekly Sat - Sat
10/23/2027 10/29/2027 $1,150 Weekly Sat - Sat
10/30/2027 11/05/2027 $1,150 Weekly Sat - Sat
11/06/2027 11/12/2027 $1,150 Weekly Sat - Sat
11/13/2027 11/19/2027 $1,150 Weekly Sat - Sat
11/20/2027 11/26/2027 $1,150 Weekly Sat - Sat
11/27/2027 12/03/2027 $1,150 Weekly Sat - Sat
12/04/2027 12/10/2027 $1,150 Weekly Sat - Sat
12/11/2027 12/17/2027 $1,150 Weekly Sat - Sat
12/18/2027 12/24/2027 $1,150 Weekly Sat - Sat
12/25/2027 12/31/2027 $1,150 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree