There are 4 queen beds, two twin sized beds, and a full sofa sleeper in the love seat. Pillows and blankets are provided. Guests should plan to pack or rent their own flat sheets, fitted sheets, bath and beacht towels.
Bedroom - Queen Bed - 1st Floor
Bedroom - Queen Bed - 1st Floor
Bedroom - Queen, Two Twins - 3rd Floor
Master Bedroom - Queen Bed - 3rd Floor
Living/Kitchen is on the Second Floor
The first level bedrooms now have ductless air conditioning units.
The homeowner leaves 6 beach chairs, 2 beach umbrellas and a few beach toys for guests to use.
A few special notes:
The living room TV has cable. The two TV s in the bedrooms offer Roku which is a streaming service.
There is parking for two cars, one in-front of the garage the other location in the gravel to the right.
- Dishwasher
- Dryer
- Washer
- Queen Beds 4
- Single Beds 2
- 1st Floor Bedroom
- Tenant Brings Linens
- # of DVDs 2
- # of TVs 3
- Cable TV
- DVD
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- No Pets Accepted
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Rent To Groups
- Toaster
- Trash Day
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 2
- # of Ceiling Fans 7
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 8
- Dining Capacity (Outside) 4
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Parking
- Patio
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $2,800 | Weekly Sat - Sat |
| 02/16/2026 | 05/29/2026 | $500 | Daily (2-day min.) |
| 02/16/2026 | 05/29/2026 | $400 | Daily (3-day min.) |
| 02/21/2026 | 02/27/2026 | $2,800 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $2,800 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $2,800 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $2,800 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $2,800 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $2,800 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $2,800 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $2,800 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $2,800 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $2,800 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $2,800 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $2,800 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $2,800 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $2,800 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $3,000 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $3,500 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $4,000 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $4,000 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $4,000 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $4,000 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $4,000 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $4,000 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $4,000 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $4,000 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $4,000 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $4,000 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $4,000 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,500 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $3,000 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $2,800 | Weekly Sat - Sat |
| 09/12/2026 | 12/31/2026 | $500 | Daily (2-day min.) |
| 09/12/2026 | 12/31/2026 | $400 | Daily (3-day min.) |
| 09/19/2026 | 09/25/2026 | $2,800 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,800 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $2,800 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $2,800 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $2,800 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,800 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $2,800 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $2,800 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $2,800 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $2,800 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $2,800 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $2,800 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $2,800 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $2,800 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $2,800 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"