Description
Beach Front - 2 Bedroom 2 bath first floor condo with a pool and ocean view from the upstairs shared deck! Beautiful granite countertops & stainless steel appliances in the kitchen. First bedroom is a walk-thru bedroom with a queen size bed. The second bedroom is accessed by walking thru the first bedroom it has a bunk bed along with an attached bathroom with walk in shower. In the living room there is a queen sofa bed. One assigned off-street parking space. Outdoor furniture to relax in. Wireless internet.
Amenities 45
Bathrooms & Laundry
- Dishwasher
Bed Count & Bedrooms
- Bunks 2
- Queen Beds 1
- Sofa Beds (Queen) 1
Bedrooms
- 1st Floor Bedroom
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 2
- Cable TV
- Television
- Wifi
General
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- No Pets Accepted
- Pillows
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- Waterfront
Heating & Cooling
- Air Conditioning
Indoor
- Smoke Free
Kitchen & Dining
- Dining Capacity (Inside) 6
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 1
- # of Sun/Open Deck(s) 1
- Parking
- Patio
- Porch
- Sun/Open Deck
Pool & Spa
- Association Pool
- Outdoor Pool
- Pool is heated
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 08/15/2026 | 08/21/2026 | $3,100 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,100 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,100 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $3,100 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $2,100 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $2,100 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,100 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,800 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,800 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,800 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,800 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,800 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,800 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,800 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,800 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,800 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,800 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,800 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,800 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,800 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $1,800 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $1,800 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $1,800 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $1,800 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $1,800 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $1,800 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $1,800 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $1,800 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $1,800 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $1,800 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $1,800 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $1,800 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $1,800 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $1,800 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $1,800 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $1,800 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $2,350 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $2,350 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $2,350 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $2,350 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $2,350 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $2,350 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $2,350 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $2,350 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $3,100 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $3,100 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $3,100 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $3,100 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $3,100 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $3,100 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $3,100 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $3,100 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $3,100 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $3,100 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $3,100 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $3,100 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $2,100 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $2,100 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $2,100 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $1,800 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $1,800 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $1,800 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $1,800 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $1,800 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $1,800 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $1,800 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $1,800 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $1,800 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $1,800 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $1,800 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $1,800 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $1,800 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info