And guess,what... this house is also pet friendly! The homeowner will allow one dog under 30lbs with an additional pet rent added. If you are not bringing a dog, this will be adjusted after you book. Please let us know if you plan on bringing a dog with you.
Inside the Home:
First Floor: Spacious living area, a primary bedroom with a king bed, a full bathroom plus a powder room, laundry, and a large pantry for storage.
Second Floor: One bedroom with a full + twin bed, and another bedroom with a king bed. The fourth bedroom has one twin bed plus a twin bunk bed – perfect for kids or extra guests.
Amenities:
-Outdoor, patio dining set that includes table, 6 chairs and 13' double-paneled navy blue umbrella.
-4-burner BBQ with side burner, propane and gas & grill
-Infants "8 in 1" Baby high chair
-Infant- toddler easily collapsible "Pack & Go"
-Beach bags full of beach toys for kids
-Belgian Iron waffle maker
-Ninja Smoothie Blender
-8 adjustable adult beach chairs with easy strap on carry
-Large 9' Beach umbrella with collapsible table & sand bag weight to keep secured while on the beach
External security cameras for added peace of mind.
This homeowner provides blankets and pillows. Guests must bring their own sheets and towels.
This home is a wonderful choice for families and groups looking to stay close to the beach in charming Cape May Point, with plenty of space, thoughtful amenities, and a welcoming atmosphere.
This property has exterior security cameras.
- Dishwasher
- Dryer
- Washer
- Bunks 1
- Double Beds 1
- King Beds 2
- Single Beds 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 5
- High Speed Internet
- Smart TV
- Wifi
- # of Beach Chairs 8
- Baby Equipment
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas Log Fireplace
- High Chair
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Outdoor Lighting
- Pillows
- Portable Cribs
- Pots Pans
- Recycling Day
- Rent To Groups
- Smoke Detector
- Toaster
- Trash Day
- Utils Included
- Vacuum
- Air Conditioning
- Ceiling Fans
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 10
- Dining Capacity (Outside) 6
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Parking
- Patio
- Cleaning Supplies
- External Security Cameras
- Handicap Grab Bars
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 08/15/2026 | 08/21/2026 | $7,000 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $7,000 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $5,000 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $3,500 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $3,500 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $3,500 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,100 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $2,100 | Weekly Sat - Sat |
| 10/03/2026 | 04/30/2027 | $300 | Daily (7 Day Min) |
| 10/03/2026 | 05/21/2027 | $600 | Daily (2-day min.) |
| 10/10/2026 | 10/16/2026 | $2,100 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $2,100 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,100 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $2,100 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $2,100 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $2,100 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $2,100 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $2,100 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $2,100 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $2,100 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $2,100 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $2,100 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $2,100 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $2,100 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $2,100 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $2,100 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $2,100 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $2,100 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $2,100 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $2,100 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $2,100 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $2,100 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $2,100 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $2,100 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $2,100 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $2,100 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $2,100 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $2,100 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $2,100 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $2,500 | Weekly Sat - Sat |
| 05/01/2027 | 05/21/2027 | $358 | Daily (7 Day Min) |
| 05/08/2027 | 05/14/2027 | $2,500 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $2,500 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $500 | Daily (7 Day Min) |
| 05/22/2027 | 05/28/2027 | $3,500 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $3,500 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $5,500 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $6,000 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $6,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $7,000 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $7,000 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $7,000 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $7,000 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $7,000 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $7,000 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"