Description
The Joseph Leach House, circa 1870, houses this beautiful 2 bedroom condo; a short bike ride later and you're at the beach or shopping on the Washington Street pedestrian mall; Off-street parking means that you may never have to move your vehicle; Relax on the front porch or enjoy the outdoor dining area situated in the rear courtyard; step back in time while enjoying all the conveniences of this beautiful condo!
Additional amenities such as an espresso machine and French press, umbrella and chairs available for guests to use. Owner provides blankets and pillows only. The property only rents weekly. No daily rentals.
There is assigned parking for unit 101 for one car on site.
Amenities 41
Bathrooms & Laundry
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Bunks 1
- Queen Beds 1
Entertainment & Internet
- # of DVDs 1
- # of TVs 1
- DVD
- High Speed Internet
- Television
General
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Deck Furniture
- Dinnerware
- Full Size Refrigerator
- Kitchen
- Lawn Area
- No Pets Accepted
- Pots Pans
- Streaming Services
- Toaster
- Utils Included
Heating & Cooling
- # of AC Units 2
- # of Ceiling Fans 3
- Ceiling Fans
- Gas Heat
- Standard Fans
- Window A/C
Kitchen & Dining
- Cooking Utensils
- Dining Capacity (Inside) 8
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 1
- Outside Shower
- Porch
Safety
- Cleaning Supplies
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/30/2024 | 12/06/2024 | $890 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $890 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $890 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $890 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $1,000 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,000 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,000 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,000 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,000 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,000 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,000 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,000 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,000 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,000 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,000 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,000 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,000 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,090 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,090 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,090 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,090 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $1,100 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $1,100 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $1,100 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $1,290 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $1,290 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,290 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $1,300 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $1,420 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $1,620 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $1,620 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $1,620 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $1,620 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $1,620 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $1,620 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $1,620 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $1,620 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $1,620 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $1,620 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $1,290 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $1,190 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $1,190 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $1,000 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $1,000 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $1,000 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $1,000 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $1,000 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,000 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,000 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,000 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,000 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,000 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,000 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,000 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,200 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info