There is a living room, reading nook and family room to offer plenty of space for the family to spread out and read or watch TV/movies. A generous kitchen allows multiple cooks to work together. The second floor has a large master suite with a king size bed and en suite bathroom. There are 3 more comfortable bedrooms on the second floor along with a hall bathroom. A lovely backyard for barbecues and games along with a driveway that offers private parking round out this wonderful home.
Linens are provided. This includes pillows, blankets, sheets, and bath towels. Please bring your own beach towels.
Bedroom 1 (Main): King & Private Bathroom with Shower -
Bedroom 2: 2 Queen beds -
Bedroom 3: 1 Queen bed -
Bedroom 4: Twin bunkbed w/ additional Twin bed -
Hall bathroom with tub/shower combination -
Powder room on first floor.
- Dishwasher
- Dryer
- Washer
- Bunks 1
- King Beds 1
- Queen Beds 3
- Single Beds 1
- Blankets
- Linens Provided
- # of SmartTV 2
- # of TVs 2
- DVD
- Television
- Wifi
- # of Beach Chairs 10
- # of Dishwasher 1
- Baby Equipment
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Blu-Ray Player
- Coffee Maker
- Dining Table
- Dinnerware
- Full Size Refrigerator
- High Chair
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lobster Pot
- Mattress Pads
- Pillows
- Play Area
- Portable Cribs
- Pots Pans
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 10
- Dining Capacity (Outside) 10
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Fenced Yard
- Number of Outside Showers 1
- Outside Shower
- Parking
- Patio
- Porch
- Private Yard
- Cleaning Supplies
- External Security Cameras
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $1,995 | Weekly Sat - Sat |
| 02/16/2026 | 04/30/2026 | $285 | Daily (3-day min.) |
| 02/21/2026 | 02/27/2026 | $1,995 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,995 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $1,995 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,995 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,995 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,995 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,995 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,995 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,995 | Weekly Sat - Sat |
| 05/01/2026 | 06/05/2026 | $385 | Daily (3-day min.) |
| 06/06/2026 | 06/12/2026 | $2,900 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $2,900 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $3,700 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $3,700 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,700 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,700 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $3,700 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,700 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,700 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,700 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,700 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,700 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $2,900 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,900 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $2,900 | Weekly Sat - Sat |
| 09/12/2026 | 10/11/2026 | $385 | Daily (3-day min.) |
| 09/19/2026 | 09/25/2026 | $2,900 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,900 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,995 | Weekly Sat - Sat |
| 10/04/2026 | 10/10/2026 | $1,995 | Weekly Sun - Sun |
| 10/10/2026 | 10/16/2026 | $1,995 | Weekly Sat - Sat |
| 10/12/2026 | 12/31/2026 | $285 | Daily (3-day min.) |
| 10/17/2026 | 10/23/2026 | $1,995 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,995 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,995 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,995 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,995 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,995 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,995 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,995 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,995 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,995 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,995 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"