The interior layout is designed for convenience and flow. The first floor features an inviting living room, a full dining room, a well-equipped kitchen, and a laundry closet. Also located on the first floor is a versatile bedroom featuring a single daybed with a pull-out trundle, perfect for flexible sleeping arrangements. A full bathroom completes the main level. Upstairs, the second floor offers a second full bathroom and three additional bedrooms: one with a King size bed, one with a Queen size bed, and one with a single bed. The property is arranged to comfortably accommodate six guests, with a maximum occupancy of seven.
There is a classic covered front porch with rocking chairs (with half reserved exclusively for 414 Broadway) and a outdoor area behind the building for 414 Broadway. This space features a gas BBQ grill for summer cookouts, comfortable outdoor seating, and an outdoor shower, perfect for rinsing off after a day at the beach.
For your convenience, the property includes off-street parking for 2 cars. Summer guests will also benefit from a Steger's beach service beach box, 6 beach chairs, and 6 Cape May City beach tags. To ensure a stress-free arrival, all bed sheets, blankets, and bath towels are provided; guests simply need to bring their own beach towels.
Pet Policy: This home is pet-friendly for up to two dogs with prior owner approval for each dog. Please provide your dog's weight and breed in advance. A $300 pet fee applies per dog if approved, and all pet information must be submitted prior to booking. If you are not bringing a pet during your stay, you will not be responsible for pet fee.
All reservations are handled by Coastline Realty LLC and we'll contact you after placing a booking with the lease and booking information within 24 hours. Please note that the refundable security deposit cannot be paid by credit card. Check in is 4:00pm and check out is 10:00am.
- Dishwasher
- Dryer
- Washer
- King Beds 1
- Queen Beds 1
- Single Beds 2
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Linens Provided
- # of TVs 1
- High Speed Internet
- Television
- Wifi
- BBQ Gas
- Beach Badges
- Beach Equipment
- Coffee Maker
- Disposal
- Full Size Refrigerator
- Furnished
- Kitchen
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 1
- # of Ceiling Fans 2
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Pets Considered
- Smoke Free
- Dining Capacity (Inside) 6
- Keurig
- Microwave
- Oven
- Stove
- # of Parking Spaces 2
- Outside Shower
- Parking
- Patio
- Porch
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 05/16/2026 | 05/22/2026 | $1,200 | Weekly Sat - Sat |
| 05/20/2026 | 05/21/2026 | $242 | Daily (2-day min.) |
| 05/20/2026 | 05/21/2026 | $233 | Daily-4 Night min. |
| 05/20/2026 | 05/22/2026 | $186 | Daily (7 Day Min) |
| 05/22/2026 | 05/28/2026 | $260 | Daily (2-day min.) |
| 05/22/2026 | 05/28/2026 | $251 | Daily-4 Night min. |
| 05/23/2026 | 05/29/2026 | $1,300 | Weekly Sat - Sat |
| 05/29/2026 | 06/04/2026 | $360 | Daily (2-day min.) |
| 05/29/2026 | 06/04/2026 | $348 | Daily-4 Night min. |
| 05/30/2026 | 06/05/2026 | $1,800 | Weekly Sat - Sat |
| 06/05/2026 | 06/11/2026 | $435 | Daily (2-day min.) |
| 06/05/2026 | 06/11/2026 | $408 | Daily-4 Night min. |
| 06/06/2026 | 06/12/2026 | $1,900 | Weekly Sat - Sat |
| 06/12/2026 | 06/19/2026 | $595 | Daily (2-day min.) |
| 06/12/2026 | 06/19/2026 | $558 | Daily-4 Night min. |
| 06/13/2026 | 06/19/2026 | $2,600 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $755 | Daily (2-day min.) |
| 06/20/2026 | 06/26/2026 | $708 | Daily-4 Night min. |
| 06/20/2026 | 06/26/2026 | $3,300 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $846 | Daily (2-day min.) |
| 06/27/2026 | 07/03/2026 | $793 | Daily-4 Night min. |
| 06/27/2026 | 07/03/2026 | $3,700 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,920 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,800 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $4,000 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,800 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,920 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,920 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,800 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,650 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,000 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,500 | Weekly Sat - Sat |
| 09/05/2026 | 09/12/2026 | $572 | Daily (2-day min.) |
| 09/05/2026 | 09/18/2026 | $543 | Daily-4 Night min. |
| 09/12/2026 | 09/18/2026 | $2,400 | Weekly Sat - Sat |
| 09/13/2026 | 09/18/2026 | $549 | Daily (2-day min.) |
| 09/19/2026 | 09/25/2026 | $2,400 | Weekly Sat - Sat |
| 09/19/2026 | 09/26/2026 | $430 | Daily (2-day min.) |
| 09/19/2026 | 09/26/2026 | $412 | Daily-4 Night min. |
| 09/26/2026 | 10/02/2026 | $2,000 | Weekly Sat - Sat |
| 09/27/2026 | 10/03/2026 | $358 | Daily (2-day min.) |
| 09/27/2026 | 10/03/2026 | $343 | Daily-4 Night min. |
| 10/03/2026 | 10/09/2026 | $220 | Daily (7 Day Min) |
| 10/03/2026 | 10/09/2026 | $1,800 | Weekly Sat - Sat |
| 10/04/2026 | 10/10/2026 | $322 | Daily (2-day min.) |
| 10/04/2026 | 10/10/2026 | $309 | Daily-4 Night min. |
| 10/10/2026 | 10/16/2026 | $1,300 | Weekly Sat - Sat |
| 10/10/2026 | 11/20/2026 | $186 | Daily (7 Day Min) |
| 10/11/2026 | 11/19/2026 | $233 | Daily (2-day min.) |
| 10/11/2026 | 11/19/2026 | $223 | Daily-4 Night min. |
| 10/17/2026 | 10/23/2026 | $1,300 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,300 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,300 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,300 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,300 | Weekly Sat - Sat |
| 11/20/2026 | 11/26/2026 | $280 | Daily (2-day min.) |
| 11/20/2026 | 11/26/2026 | $268 | Daily-4 Night min. |
| 11/21/2026 | 11/27/2026 | $215 | Daily (7 Day Min) |
| 11/21/2026 | 11/27/2026 | $1,500 | Weekly Sat - Sat |
| 11/27/2026 | 12/12/2026 | $335 | Daily (2-day min.) |
| 11/27/2026 | 12/12/2026 | $322 | Daily-4 Night min. |
| 11/28/2026 | 12/04/2026 | $1,800 | Weekly Sat - Sat |
| 11/28/2026 | 12/11/2026 | $258 | Daily (7 Day Min) |
| 12/05/2026 | 12/11/2026 | $1,800 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $215 | Daily (7 Day Min) |
| 12/12/2026 | 12/18/2026 | $1,500 | Weekly Sat - Sat |
| 12/13/2026 | 12/19/2026 | $280 | Daily (2-day min.) |
| 12/13/2026 | 12/19/2026 | $268 | Daily-4 Night min. |
| 12/19/2026 | 12/25/2026 | $1,300 | Weekly Sat - Sat |
| 12/19/2026 | 01/01/2027 | $186 | Daily (7 Day Min) |
| 12/20/2026 | 01/03/2027 | $242 | Daily (2-day min.) |
| 12/20/2026 | 01/03/2027 | $233 | Daily-4 Night min. |
| 12/26/2026 | 01/01/2027 | $1,300 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"