Both units are designed with convenience and flow in mind. Each side features a first-floor living room, dining room, well-equipped kitchen, and laundry closet. On the first floor of both units, you will find a versatile bedroom 414's side has a single daybed and a pull-out trundle, and 416's side has two single-sized beds. A full bathroom is also located on the main level of each side.
The second floors provide additional sleeping quarters and a second full bathroom per unit. In 414 Broadway, the upstairs bedrooms include one King, one Queen, and one single bed. In 416 Broadway, the upstairs features one King, one full, and two single beds. In total, the property comfortably accommodates thirteen guests, with a maximum occupancy of fifteen.
Enjoy the charm of the classic covered front porch lined with rocking chairs, spanning the width of the building. To the rear, each unit has its own dedicated outdoor area featuring a gas BBQ grill for summer cookouts, comfortable seating, and an outdoor shower.
For your convenience, the property includes off-street parking for 4 cars. Summer guests will also benefit from two Steger's beach service beach boxes, a total of 12 beach chairs, and 12 Cape May City beach tags. To ensure a stress-free arrival, all bed sheets, blankets, and bath towels are provided; guests simply need to bring their own beach towels.
If you have a furry companion (dog) this home considers small dogs (under 25lbs) if asked prior to booking, please provide the number of dogs, their weight, and their breed. Pet fee may apply if your dog is approved prior to submitting a booking. Please do not submit a booking prior to getting confirmation on whether your dog is approved.
All reservations are handled by Coastline Realty LLC. We will contact you within 24 hours of booking to finalize your lease. Please note that the refundable security deposit cannot be paid by credit card. Check-in is 4:00 PM and check-out is 10:00 AM.
- # of Dryer 2
- # of Washer 2
- Bath Towels
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Double Beds 1
- King Beds 2
- Queen Beds 1
- Single Beds 6
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Linens Provided
- # of SmartTV 2
- # of TVs 2
- Free Wifi
- High Speed Internet
- Smart TV
- Television
- TV Streaming Device
- Wifi
- # of Beach Badges 12
- # of Beach Chairs 12
- # of Dishwasher 2
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Cleaning Practices
- Coffee Maker
- Dining Table
- Dinnerware
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Keyless Entry
- Kitchen
- No Person to Person contact
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Ring Doorbell
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 2
- # of Ceiling Fans 4
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 14
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 4
- Number of Outside Showers 2
- Outside Shower
- Parking
- Patio
- Porch
- External Security Cameras
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 09/26/2026 | 10/02/2026 | $4,000 | Weekly Sat - Sat |
| 10/01/2026 | 10/03/2026 | $716 | Daily (2-day min.) |
| 10/01/2026 | 10/03/2026 | $686 | Daily-4 Night min. |
| 10/03/2026 | 10/09/2026 | $516 | Daily (7 Day Min) |
| 10/03/2026 | 10/09/2026 | $3,600 | Weekly Sat - Sat |
| 10/04/2026 | 10/10/2026 | $644 | Daily (2-day min.) |
| 10/04/2026 | 10/10/2026 | $618 | Daily-4 Night min. |
| 10/10/2026 | 10/16/2026 | $2,600 | Weekly Sat - Sat |
| 10/10/2026 | 11/20/2026 | $372 | Daily (7 Day Min) |
| 10/11/2026 | 11/19/2026 | $466 | Daily (2-day min.) |
| 10/11/2026 | 11/19/2026 | $446 | Daily-4 Night min. |
| 10/17/2026 | 10/23/2026 | $2,600 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,600 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $2,600 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $2,600 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $2,600 | Weekly Sat - Sat |
| 11/20/2026 | 11/26/2026 | $560 | Daily (2-day min.) |
| 11/20/2026 | 11/26/2026 | $536 | Daily-4 Night min. |
| 11/21/2026 | 11/27/2026 | $430 | Daily (7 Day Min) |
| 11/21/2026 | 11/27/2026 | $3,000 | Weekly Sat - Sat |
| 11/27/2026 | 12/12/2026 | $670 | Daily (2-day min.) |
| 11/27/2026 | 12/12/2026 | $644 | Daily-4 Night min. |
| 11/28/2026 | 12/04/2026 | $3,600 | Weekly Sat - Sat |
| 11/28/2026 | 12/11/2026 | $516 | Daily (7 Day Min) |
| 12/05/2026 | 12/11/2026 | $3,600 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $430 | Daily (7 Day Min) |
| 12/12/2026 | 12/18/2026 | $3,000 | Weekly Sat - Sat |
| 12/13/2026 | 12/19/2026 | $560 | Daily (2-day min.) |
| 12/13/2026 | 12/19/2026 | $536 | Daily-4 Night min. |
| 12/19/2026 | 12/25/2026 | $2,600 | Weekly Sat - Sat |
| 12/19/2026 | 01/01/2027 | $372 | Daily (7 Day Min) |
| 12/20/2026 | 01/02/2027 | $484 | Daily (2-day min.) |
| 12/20/2026 | 01/02/2027 | $466 | Daily-4 Night min. |
| 12/26/2026 | 01/01/2027 | $2,600 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $2,200 | Weekly Sat - Sat |
| 01/02/2027 | 04/23/2027 | $315 | Daily (7 Day Min) |
| 01/03/2027 | 04/22/2027 | $410 | Daily (2-day min.) |
| 01/03/2027 | 04/22/2027 | $378 | Daily-4 Night min. |
| 01/09/2027 | 01/15/2027 | $2,200 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $2,200 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $2,200 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $2,200 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $2,200 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $2,200 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $2,200 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $2,200 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $2,200 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $2,200 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $2,200 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $2,200 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $2,200 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $2,200 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $2,200 | Weekly Sat - Sat |
| 04/23/2027 | 05/06/2027 | $484 | Daily (2-day min.) |
| 04/23/2027 | 05/06/2027 | $446 | Daily-4 Night min. |
| 04/24/2027 | 04/30/2027 | $2,600 | Weekly Sat - Sat |
| 04/24/2027 | 05/07/2027 | $372 | Daily (7 Day Min) |
| 05/01/2027 | 05/07/2027 | $2,600 | Weekly Sat - Sat |
| 05/07/2027 | 05/20/2027 | $686 | Daily (2-day min.) |
| 05/07/2027 | 05/20/2027 | $596 | Daily-4 Night min. |
| 05/08/2027 | 05/14/2027 | $3,200 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $3,200 | Weekly Sat - Sat |
| 05/21/2027 | 05/27/2027 | $1,086 | Daily (2-day min.) |
| 05/21/2027 | 05/27/2027 | $924 | Daily-4 Night min. |
| 05/22/2027 | 05/28/2027 | $3,800 | Weekly Sat - Sat |
| 05/28/2027 | 06/03/2027 | $972 | Daily-4 Night min. |
| 05/29/2027 | 06/04/2027 | $4,000 | Weekly Sat - Sat |
| 06/04/2027 | 06/11/2027 | $1,094 | Daily-4 Night min. |
| 06/05/2027 | 06/11/2027 | $4,500 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $5,400 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $6,400 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $8,200 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $8,200 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $8,200 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $8,200 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $8,200 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $8,200 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $8,200 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $8,200 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $7,600 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $6,600 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $4,900 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $4,000 | Weekly Sat - Sat |
| 09/11/2027 | 09/18/2027 | $972 | Daily-4 Night min. |
| 09/18/2027 | 09/24/2027 | $4,000 | Weekly Sat - Sat |
| 09/19/2027 | 09/25/2027 | $858 | Daily (2-day min.) |
| 09/19/2027 | 09/25/2027 | $744 | Daily-4 Night min. |
| 09/25/2027 | 10/01/2027 | $515 | Daily (7 Day Min) |
| 09/25/2027 | 10/01/2027 | $3,600 | Weekly Sat - Sat |
| 09/26/2027 | 10/02/2027 | $670 | Daily (2-day min.) |
| 09/26/2027 | 10/02/2027 | $618 | Daily-4 Night min. |
| 10/02/2027 | 10/08/2027 | $2,600 | Weekly Sat - Sat |
| 10/02/2027 | 10/15/2027 | $372 | Daily (7 Day Min) |
| 10/03/2027 | 10/16/2027 | $484 | Daily (2-day min.) |
| 10/03/2027 | 10/16/2027 | $446 | Daily-4 Night min. |
| 10/09/2027 | 10/15/2027 | $2,600 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $2,200 | Weekly Sat - Sat |
| 10/16/2027 | 11/19/2027 | $315 | Daily (7 Day Min) |
| 10/17/2027 | 11/19/2027 | $410 | Daily (2-day min.) |
| 10/17/2027 | 11/19/2027 | $378 | Daily-4 Night min. |
| 10/23/2027 | 10/29/2027 | $2,200 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $2,200 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $2,200 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $2,200 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $558 | Daily (2-day min.) |
| 11/20/2027 | 11/26/2027 | $429 | Daily (7 Day Min) |
| 11/20/2027 | 11/26/2027 | $516 | Daily-4 Night min. |
| 11/20/2027 | 11/26/2027 | $3,000 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $3,600 | Weekly Sat - Sat |
| 11/27/2027 | 12/11/2027 | $670 | Daily (2-day min.) |
| 11/27/2027 | 12/11/2027 | $515 | Daily (7 Day Min) |
| 11/27/2027 | 12/11/2027 | $618 | Daily-4 Night min. |
| 12/04/2027 | 12/10/2027 | $3,600 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $2,600 | Weekly Sat - Sat |
| 12/12/2027 | 01/02/2028 | $484 | Daily (2-day min.) |
| 12/12/2027 | 01/02/2028 | $372 | Daily (7 Day Min) |
| 12/12/2027 | 01/02/2028 | $446 | Daily-4 Night min. |
| 12/18/2027 | 12/24/2027 | $2,600 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $2,600 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"