House

Summer Wind


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1250 Ohio Avenue
  • Location: Cape May
  • Type: House

Description Description
Nestled in a prime location close to all the charm and excitement that Cape May has to offer, this delightful twin home provides the perfect blend of cozy indoor living and outdoor relaxation. With three bedrooms, two full bathrooms, and ample outdoor space, it is an ideal getaway for families or groups seeking a comfortable retreat.

Step inside and be greeted by an open and inviting living area that seamlessly combines a well-equipped eat-in kitchen and a cozy living room featuring a gas fireplace. The kitchen is fully stocked for your culinary adventures and offers seating for all six guests, ensuring that everyone can gather together to share meals or plan the day's activities.

Down the hall, you will find a full bathroom and access to the three thoughtfully arranged bedrooms:

One bedroom features a queen-sized bed and barn-door access, with folding doors that connect to a second bedroom. These doors can be closed to provide full privacy, making it versatile for couples or families.

The largest bedroom, the largest, boasts a queen-sized bed and a twin-size bunk bed, perfect for accommodating additional guests or children. This room also enjoys private access to a full bathroom for added convenience.

The third bedroom, located at the end of the hall, offers another queen-sized bed and direct access to the outdoor patio and gazebo area.

Homeowners have some board and card games for guests and children to play. There are also some children books.

The outdoor amenities are equally inviting! Enjoy the fresh air in the screened-in gazebo, complete with comfortable seating and a table for al fresco dining or game nights. The garage provides ample storage for your beach gear and bikes, while the enclosed outdoor shower at the back of the house makes it easy to rinse off after a day at the shore.

This property has exterior security cameras.


Amenities 54 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • First Floor Bathroom
  • Washer
Bed Count & Bedrooms
  • Bunks 1
  • Queen Beds 3
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of SmartTV 2
  • High Speed Internet
  • Smart TV
  • Wifi
General
  • # of Dishwasher 1
  • BBQ Gas
  • Carbon Monoxide Detector
  • Cleaned Disinfectant
  • Coffee Maker
  • Dining Table
  • Dinnerware
  • Dishes Utensils Kids
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • Garage
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Lobster Pot
  • Mattress Pads
  • No Pets Accepted
  • Outdoor Lighting
  • Pillows
  • Pots Pans
  • Smoke Detector
  • Toaster
  • Vacuum
Heating & Cooling
  • Air Conditioning
  • Gas Heat
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 6
  • Keurig
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 3
  • Enclosed Outside Shower
  • Number of Outside Showers 1
  • Parking
  • Porch
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
08/15/2026 08/21/2026 $3,500 Weekly Sat - Sat
08/22/2026 08/28/2026 $3,500 Weekly Sat - Sat
08/29/2026 09/04/2026 $3,500 Weekly Sat - Sat
09/05/2026 09/11/2026 $2,800 Weekly Sat - Sat
09/05/2026 10/02/2026 $400 Daily (7 Day Min)
09/05/2026 05/28/2027 $500 Daily (2-day min.)
09/12/2026 09/18/2026 $2,800 Weekly Sat - Sat
09/19/2026 09/25/2026 $2,800 Weekly Sat - Sat
09/26/2026 10/02/2026 $2,800 Weekly Sat - Sat
10/03/2026 10/09/2026 $2,200 Weekly Sat - Sat
10/03/2026 04/30/2027 $315 Daily (7 Day Min)
10/10/2026 10/16/2026 $2,200 Weekly Sat - Sat
10/17/2026 10/23/2026 $2,200 Weekly Sat - Sat
10/24/2026 10/30/2026 $2,200 Weekly Sat - Sat
10/31/2026 11/06/2026 $2,200 Weekly Sat - Sat
11/07/2026 11/13/2026 $2,200 Weekly Sat - Sat
11/14/2026 11/20/2026 $2,200 Weekly Sat - Sat
11/21/2026 11/27/2026 $2,200 Weekly Sat - Sat
11/28/2026 12/04/2026 $2,200 Weekly Sat - Sat
12/05/2026 12/11/2026 $2,200 Weekly Sat - Sat
12/12/2026 12/18/2026 $2,200 Weekly Sat - Sat
12/19/2026 12/25/2026 $2,200 Weekly Sat - Sat
12/26/2026 01/01/2027 $2,200 Weekly Sat - Sat
01/02/2027 01/08/2027 $2,200 Weekly Sat - Sat
01/09/2027 01/15/2027 $2,200 Weekly Sat - Sat
01/16/2027 01/22/2027 $2,200 Weekly Sat - Sat
01/23/2027 01/29/2027 $2,200 Weekly Sat - Sat
01/30/2027 02/05/2027 $2,200 Weekly Sat - Sat
02/06/2027 02/12/2027 $2,200 Weekly Sat - Sat
02/13/2027 02/19/2027 $2,200 Weekly Sat - Sat
02/20/2027 02/26/2027 $2,200 Weekly Sat - Sat
02/27/2027 03/05/2027 $2,200 Weekly Sat - Sat
03/06/2027 03/12/2027 $2,200 Weekly Sat - Sat
03/13/2027 03/19/2027 $2,200 Weekly Sat - Sat
03/20/2027 03/26/2027 $2,200 Weekly Sat - Sat
03/27/2027 04/02/2027 $2,200 Weekly Sat - Sat
04/03/2027 04/09/2027 $2,200 Weekly Sat - Sat
04/10/2027 04/16/2027 $2,200 Weekly Sat - Sat
04/17/2027 04/23/2027 $2,200 Weekly Sat - Sat
04/24/2027 04/30/2027 $2,200 Weekly Sat - Sat
05/01/2027 05/07/2027 $2,500 Weekly Sat - Sat
05/01/2027 05/28/2027 $357 Daily (7 Day Min)
05/08/2027 05/14/2027 $2,500 Weekly Sat - Sat
05/15/2027 05/21/2027 $2,500 Weekly Sat - Sat
05/22/2027 05/28/2027 $2,500 Weekly Sat - Sat
05/29/2027 06/04/2027 $2,800 Weekly Sat - Sat
06/01/2027 06/25/2027 $500 Daily-4 Night Minimum
06/05/2027 06/11/2027 $2,800 Weekly Sat - Sat
06/12/2027 06/18/2027 $2,800 Weekly Sat - Sat
06/19/2027 06/25/2027 $2,800 Weekly Sat - Sat
06/26/2027 07/02/2027 $3,500 Weekly Sat - Sat
07/03/2027 07/09/2027 $3,500 Weekly Sat - Sat
07/10/2027 07/16/2027 $3,500 Weekly Sat - Sat
07/17/2027 07/23/2027 $3,500 Weekly Sat - Sat
07/24/2027 07/30/2027 $3,500 Weekly Sat - Sat
07/31/2027 08/06/2027 $3,500 Weekly Sat - Sat
08/07/2027 08/13/2027 $3,500 Weekly Sat - Sat
08/14/2027 08/20/2027 $3,500 Weekly Sat - Sat
08/21/2027 08/27/2027 $3,500 Weekly Sat - Sat
08/28/2027 09/03/2027 $3,500 Weekly Sat - Sat
09/04/2027 09/10/2027 $2,800 Weekly Sat - Sat
09/04/2027 10/01/2027 $400 Daily (7 Day Min)
09/04/2027 12/31/2027 $500 Daily (2-day min.)
09/11/2027 09/17/2027 $2,800 Weekly Sat - Sat
09/18/2027 09/24/2027 $2,800 Weekly Sat - Sat
09/25/2027 10/01/2027 $2,800 Weekly Sat - Sat
10/02/2027 10/08/2027 $2,200 Weekly Sat - Sat
10/02/2027 12/31/2027 $315 Daily (7 Day Min)
10/09/2027 10/15/2027 $2,200 Weekly Sat - Sat
10/16/2027 10/22/2027 $2,200 Weekly Sat - Sat
10/23/2027 10/29/2027 $2,200 Weekly Sat - Sat
10/30/2027 11/05/2027 $2,200 Weekly Sat - Sat
11/06/2027 11/12/2027 $2,200 Weekly Sat - Sat
11/13/2027 11/19/2027 $2,200 Weekly Sat - Sat
11/20/2027 11/26/2027 $2,200 Weekly Sat - Sat
11/27/2027 12/03/2027 $2,200 Weekly Sat - Sat
12/04/2027 12/10/2027 $2,200 Weekly Sat - Sat
12/11/2027 12/17/2027 $2,200 Weekly Sat - Sat
12/18/2027 12/24/2027 $2,200 Weekly Sat - Sat
12/25/2027 12/31/2027 $2,200 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree