Steps to the beach you will find this charming first floor apartment perfect for a couple or small family of 4. Two gorgeous stained glass windows stream sunlight into the beautiful great room which is completely updated from the leather sofabed, flat screen TV, wireless internet to the new kitchen cabinetry and granite countertop! A cozy bedroom can be found just beyond the great room with private access to the side porch for exclusive use of 1A guests. This charming porch can also be accessed from the great room so you can easily eat outside. Enjoy the rocking chairs on the main porch as you listen to the waves crashing and watch for the trolleys passing by. There is an outside shower and barbeque grills for your use as well.
This homeowner does not supply blankets. All guests must bring blankets, sheets and towels for use during their stay.
This property is pet friendly for small dogs under 25lbs between the dates of October 1st and May 13th. A pet fee of $150 will be charged per reservation if you are bringing a dog. Between the dates of May 15th and September 30th dogs are not permitted at the property.
Each reservation will also have a $150 cleaning fee due.
- Queen Beds 1
- 1st Floor Bedroom
- Tenant Brings Linens
- # of DVDs 1
- # of TVs 1
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
- BBQ Charcoal
- BBQ Gas
- Blender
- Coffee Maker
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lawn Area
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 1
- # of Ceiling Fans 2
- Ceiling Fans
- Window A/C
- Allow Pets
- Pets Considered
- Smoke Free
- Dining Capacity (Inside) 4
- Dining Capacity (Outside) 4
- Microwave
- Oven
- Stove
- Enclosed Outside Shower
- Outside Shower Shared
- Porch
- Private Yard
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/30/2024 | 12/06/2024 | $1,100 | Weekly Sat - Sat |
12/03/2024 | 12/31/2024 | $210 | Daily (2-day min.) |
12/07/2024 | 12/13/2024 | $1,100 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $1,100 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $1,100 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $1,100 | Weekly Sat - Sat |
01/01/2025 | 05/09/2025 | $215 | Daily (2-day min.) |
01/04/2025 | 01/10/2025 | $1,060 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,060 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,060 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,060 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,060 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,060 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,060 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,060 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,060 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,060 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,060 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,060 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,140 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,140 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,140 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,140 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,140 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $1,140 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $1,140 | Weekly Sat - Sat |
05/10/2025 | 05/23/2025 | $235 | Daily (2-day min.) |
05/17/2025 | 05/23/2025 | $1,272 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $245 | Daily (2-day min.) |
05/24/2025 | 05/30/2025 | $1,378 | Weekly Sat - Sat |
05/31/2025 | 05/31/2025 | $235 | Daily (2-day min.) |
05/31/2025 | 06/06/2025 | $1,272 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,272 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $1,537 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $1,537 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $1,643 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $1,537 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $1,537 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $1,537 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $1,537 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $1,537 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $1,537 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $1,537 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $1,537 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $1,537 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $1,272 | Weekly Sat - Sat |
09/06/2025 | 10/03/2025 | $240 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $1,272 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $1,272 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $1,166 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $1,166 | Weekly Sat - Sat |
10/04/2025 | 12/31/2025 | $230 | Daily (2-day min.) |
10/11/2025 | 10/17/2025 | $1,166 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $1,166 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $1,166 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,166 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,166 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,166 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,166 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,166 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,166 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,166 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,166 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $1,166 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"