BEDROOMS:
FIRST FLOOR: Bedroom 1 – Trundle Bed (2 Twins), Bedroom 2: Double Bed, Bedroom 3: Double Bed, Bedroom 4: Master Bedroom- Queen Bed.
SECOND FLOOR: Bedroom 5: Queen Bed, Bedroom 6: Two Twins Beds.
BATHROOMS:FIRST FLOOR: Master Bathroom: Shower, Hallway Bathroom: Shower / Tub, Hallway Bathroom 2: Half Bathroom. SECOND FLOOR: Hallway Bathroom: Shower Stall.
LINENS: Guests are responsible for bringing or renting their own sheets and towels. Pillows and top blankets are provided.
INDOOR AMENITIES: Enjoy an open kitchen with breakfast bar and large dining table, along with three separate family/sitting rooms, a foosball table, fireplace, washer and dryer, Smart TV, Wi-Fi, and mini-split air conditioning units in each room.
OUTDOOR AMENITIES: The backyard features a fully fenced yard, 4-foot slightly elevated above-ground pool, hot tub, outdoor shower, new concrete patio/sitting area, and grill.
PARKING: There are two parking spaces in the driveway, along with free street parking.
BEACH EQUIPMENT: Two beach chairs and one lounger are available in the shed. Guests should bring or rent any additional beach equipment needed for their stay.
PET POLICY: Pets are welcome for an additional fee of $150 per pet. All pet requests must be confirmed with the owner prior to arrival.
CHECK-IN / CHECK-OUT
CHECK IN TIME: 4:00 PM
CHECK OUT TIME: 10:00 AM
NEARBY ATTRACTIONS: Enjoy being just steps from the Delaware Bay and Cox Creek Preserve! Take a short bike ride to Harpoons by the Bay or the Cape May-Lewes Ferry Terminal. You're also just a 10-minute drive from Cape May and Wildwood beaches, Historic Cold Spring Village, Cape May Lighthouse, local farm markets, wineries, breweries, distilleries, and so much more!
BOOK YOUR STAY TODAY! This property is rented through Coastline Realty LLC Extra fees include $75 Processing Fee, $500 Security Deposit, $350 Cleaning Fee, $150 Per Pet Fee and an optional vacation insurance "Vacation Standard Protector" Tenant Cancellation Policy. This is a Pet Friendly Property. If you are not bringing a pet during your stay, you will not be responsible for Pet Rent. For online booking, your lease will be adjusted accordingly.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Day Beds 1
- Double Beds 2
- Futons 1
- Queen Beds 2
- Single Beds 2
- Sofa Beds (Queen) 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 2
- High Speed Internet
- Smart TV
- TV Streaming Device
- Wifi
- # of Fireplaces 1
- BBQ Gas
- Beach Chairs
- Carbon Monoxide Detector
- Deck Furniture
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Game Room
- Gas
- Kitchen
- Kitchen Island
- Lawn Area
- Pots Pans
- Recycling Day
- Sanitation Management
- Smoke Detector
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 12
- Dining Capacity (Outside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 1
- Enclosed Outside Shower
- Fenced Yard
- Level Yard
- Parking
- Private Yard
- Sun/Open Deck
- Outdoor Pool
- Private Pool
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 11/14/2026 | 11/20/2026 | $4,000 | Weekly Sat - Sat |
| 11/16/2026 | 06/18/2027 | $571 | Daily (3-day min.) |
| 11/21/2026 | 11/27/2026 | $4,000 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $4,000 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $4,000 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $4,000 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $4,000 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $4,000 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $4,000 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $4,000 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $4,000 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $4,000 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $4,000 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $4,000 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $4,000 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $4,000 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $4,000 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $4,000 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $4,000 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $4,000 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $4,000 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $4,000 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $4,000 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $4,000 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $4,000 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $4,000 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $4,000 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $4,000 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $4,000 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $4,000 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $4,000 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $4,000 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $6,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $6,000 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $6,500 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $6,500 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $6,500 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $6,500 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $6,500 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $6,500 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $6,500 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $6,500 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $6,500 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $4,000 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $4,000 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $4,000 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $4,000 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $4,000 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $4,000 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $4,000 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $4,000 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $4,000 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $4,000 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $4,000 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $4,000 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $4,000 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $4,000 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $4,000 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $4,000 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $4,000 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"