The main living and common areas of the home are on the third floor. Open-concept kitchen, dining, and living area create the perfect space for gathering, relaxing, and entertaining. Enjoy cooking meals in the fully equipped gourmet kitchen while staying connected with family and friends in the bright and airy living space.
The second-floor features four bedrooms:
• Bedroom 1: Queen bed and Double Futon with private en-suite bathroom
• Bedroom 2: Queen bed
• Bedroom 3: Queen bed with Two sets of Twin Bunk Beds
• Bedroom 4: Queen bed
On the third floor, you'll also find:
• Bedroom 5: A King bedroom offering added privacy and comfort
Enjoy outdoor living in the private, fully fenced yard — great for kids to play safely or for enjoying evening BBQs with family and friends!
- Dishwasher
- Dryer
- Washer
- Bunks 2
- Futons 1
- King Beds 1
- Queen Beds 4
- Blankets
- Tenant Brings Linens
- # of SmartTV 2
- Cable TV
- High Speed Internet
- Smart TV
- Television
- Wifi
- BBQ Gas
- Beach Equipment
- Blender
- Coffee Maker
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Elevator
- Elevator to Ground
- Extra Refrigerator
- Full Size Refrigerator
- Furnished
- Game Room
- Garage
- Gourmet Kitchen
- Iron
- Ironing Board
- Keyless Entry
- Kitchen Island
- No Pets Accepted
- Pillows
- Ping Pong Table
- Pots Pans
- Recycling Day
- Toaster Oven
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 12
- Dining Capacity (Outside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Garage Spaces 2
- # of Parking Spaces 4
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Fenced Yard
- Level Yard
- Outside Shower
- Parking
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 09/05/2026 | 09/11/2026 | $8,600 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $4,000 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $4,000 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $4,000 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $4,000 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $4,000 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $4,000 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $4,000 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $5,200 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $5,200 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $5,200 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $5,200 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $5,200 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $5,200 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $5,400 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $8,800 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $8,800 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $8,800 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $8,800 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $8,800 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $8,800 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $8,800 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $8,800 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $8,600 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $6,200 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $5,200 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $5,200 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $5,200 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $5,200 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $5,200 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $5,200 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $5,200 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $5,200 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"