Property layout: 1st floor- sitting area, fireplace, tv, 1 sofa, 2 chairs, end tables, 1 rocking chair.
2nd floor- kitchen, dining table in kitchen with 6 chairs, tv, 2 chairs, 1 pullout sleep sofa, washer & dryer stacked, bedroom with queen bed, bathroom with single standing shower. 3rd floor- master bedroom with king bed, tv, sofa, and master bath (shower with tub). Bedroom with trundle beds (2 singles). Bathroom with single standing shower.
Trash day is Thursday (take out Weds evening), Recycle day is Tuesday.
Tenants are able to use either outdoor shower, there is no restriction on which one can be used.
- Dishwasher
- Dryer
- Washer
- King Beds 1
- Queen Beds 1
- Sofa Beds (Queen) 1
- Trundles 1
- Blankets
- # of DVDs 1
- # of TVs 3
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
- # of Fireplaces 1
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Gas Log Fireplace
- Iron
- Ironing Board
- Kitchen
- No Pets Accepted
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Vacuum
- Walk in Shower
- # of Ceiling Fans 4
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 8
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Enclosed Outside Shower
- Parking
- Porch
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
12/05/2024 | 12/27/2024 | $375 | Daily (2-day min.) |
01/01/2025 | 05/16/2025 | $375 | Daily (2-day min.) |
04/26/2025 | 05/02/2025 | $2,450 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,450 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,450 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,600 | Weekly Sat - Sat |
05/17/2025 | 06/06/2025 | $400 | Daily (2-day min.) |
05/24/2025 | 05/30/2025 | $2,600 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $2,600 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $2,950 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,500 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,900 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $4,200 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $4,200 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $4,200 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $4,200 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $4,200 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $4,200 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $4,200 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $4,200 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,800 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $450 | Daily (2-day min.) |
08/30/2025 | 09/05/2025 | $3,150 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,850 | Weekly Sat - Sat |
09/06/2025 | 09/26/2025 | $425 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $2,850 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $2,850 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,600 | Weekly Sat - Sat |
09/27/2025 | 10/10/2025 | $400 | Daily (2-day min.) |
10/04/2025 | 10/10/2025 | $2,600 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,450 | Weekly Sat - Sat |
10/11/2025 | 12/31/2025 | $375 | Daily (2-day min.) |
10/18/2025 | 10/24/2025 | $2,450 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"