Description
Charming first floor 3-bedroom 1-bathroom home located on picturesque Columbia Ave and conveniently located within the perfect walk to town and the beach. The first floor is open concept with comfortable living area, dining area and modern kitchen. There are three bedrooms located on the first floor and an updated full bathroom with a combined tub/shower. First floor bedrooms are a king bed in rear, queen bed in middle, front bedroom is a bunk bed with full bed on the bottom, twin bed up top and a twin bed. Relax after a day at the beach on the front porch or in the private yard. There is a separate back cottage that is for the owner's family. Tenants do not have access to second floor or basement. On street parking only.
Amenities 53
Bathrooms & Laundry
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
Bed Count & Bedrooms
- Bunk - Double 1
- King Beds 1
- Queen Beds 1
- Single Beds 1
Bedrooms
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 1
- Cable TV
- Television
- Wifi
General
- # of Dishwasher 1
- BBQ Gas
- Beach Equipment
- Blender
- Books for Kids
- Carbon Monoxide Detector
- Coffee Maker
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Mixer
- No Pets Accepted
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Vacuum
Heating & Cooling
- Ceiling Fans
- Gas Heat
- Window A/C
Indoor
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Crock Pot
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- Enclosed Outside Shower
- Porch
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $1,600 | Weekly Sat - Sat |
| 02/16/2026 | 05/29/2026 | $250 | Daily (3-day min.) |
| 02/21/2026 | 02/27/2026 | $1,600 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,600 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $1,600 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,600 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,600 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,600 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,600 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,600 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,600 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $1,600 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $1,600 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $1,600 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,600 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $1,600 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $2,100 | Weekly Sat - Sat |
| 05/30/2026 | 06/19/2026 | $325 | Daily (3-day min.) |
| 06/06/2026 | 06/12/2026 | $2,100 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $2,100 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $2,100 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $2,500 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $2,500 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $2,500 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $2,500 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $2,500 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $2,500 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $2,500 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $2,500 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $2,500 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $2,500 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,100 | Weekly Sat - Sat |
| 09/05/2026 | 10/30/2026 | $325 | Daily (3-day min.) |
| 09/12/2026 | 09/18/2026 | $2,100 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $2,100 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,100 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $2,100 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $2,100 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $2,100 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,100 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,600 | Weekly Sat - Sat |
| 10/31/2026 | 12/31/2026 | $250 | Daily (3-day min.) |
| 11/07/2026 | 11/13/2026 | $1,600 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,600 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,600 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,600 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,600 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,600 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,600 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,600 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info