Description
Welcome to 6 Hazelwood! Very accommodating property that sleeps 6 people with a nice layout. Updated and well kept with indoor outdoor living for your family vacation. About 1/4 mile to the Delaware Bay Beaches. With a beach wagon and beach chairs for your convenience. A nice outdoor shower, deck space and yard for your evening BBQ. Blankets and pillows provided. This property is smoke free and pet free.
Amenities 68
Bathrooms & Laundry
- Bath Towels
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Double Beds 2
- Pyramid Beds 1
- Queen Beds 1
- Single Beds 1
Bedrooms
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 1
- Cable TV
- Television
- Wifi
General
- # of Beach Chairs 6
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Deck Furniture
- Deck Umbrella
- Dining Table
- Dinnerware
- Disposal
- Emergency Exit
- Fire Extinguisher
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Outdoor Lighting
- Pet Free
- Pillows
- Portable Cribs
- Pots Pans
- Recycling Day
- Three Season Room
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
Heating & Cooling
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Oil Heat
Indoor
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Dining Capacity (Inside) 6
- Dining Capacity (Outside) 6
- Keurig
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 1
- Number of Outside Showers 1
- Outside Shower
- Parking
- Private Yard
- Sun/Open Deck
Safety
- Cleaning Supplies
- External Security Cameras
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/09/2027 | 01/15/2027 | $1,000 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $1,000 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $1,000 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $1,000 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $1,000 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $1,000 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $1,000 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $1,000 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $1,000 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $1,000 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $1,000 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $1,000 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $1,000 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $1,000 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $1,000 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $1,000 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $1,000 | Weekly Sat - Sat |
| 05/01/2027 | 09/30/2027 | $325 | Daily (3-day min.) |
| 05/08/2027 | 05/14/2027 | $1,000 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $1,000 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $1,200 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $1,200 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $1,200 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $1,200 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $1,200 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $1,650 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $1,650 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $1,650 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $1,650 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $1,650 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $1,650 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $1,650 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $1,350 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $1,350 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $1,350 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $1,350 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $1,350 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $1,350 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $1,100 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $1,100 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $1,100 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $1,100 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $1,100 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $1,100 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $1,000 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $1,000 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $1,000 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $1,000 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $1,000 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $1,000 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $1,000 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info