Welcome to the Cape May Artists Cottage—a fisherman's cottage blending modern comforts with coastal charm. This home features 2 bedrooms, 2 full bathrooms, and a versatile family room with additional sleeping accommodations.
Sleeping Arrangements
First Floor Family Room: Queen daybed
Second Floor Bedroom 1: Queen bed + 1 Twin Bed
Second Floor Bedroom 2: Two twin beds
Sleeps up to 7 guests comfortably
Bathrooms
First Floor: Shower/tub combo
Second Floor: Walk-in shower
Features & Amenities
Central air conditioning and heat
Fully equipped kitchen with adjoining dining and living room
Enclosed outdoor shower (seasonal)
Outdoor deck with grill, surrounded by a quiet garden
Fully fenced backyard—perfect for relaxing or letting pets play
Driveway parking for up to 2 small cars
The cottage maintains its authentic beach aesthetic with original stained and painted hardwood floors, complemented by a collection of original paintings, prints, and ceramics. It offers a peaceful retreat right in the heart of Cape May.
With its central location, you can park your car and walk to Cape May's finest beaches, restaurants, and shops.
Pet Friendly
Pets are welcome! If you are not bringing a pet, you won't be charged pet rent. (For online bookings, your lease will be adjusted accordingly.)
- Dryer
- First Floor Bathroom
- Washer
- Queen Beds 1
- Single Beds 3
- Sofa Beds (Queen) 1
- Blankets
- Tenant Brings Linens
- # of DVDs 1
- # of TVs 1
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
- BBQ Gas
- Blender
- Cleaned Disinfectant
- Coffee Maker
- Deck Furniture
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Outdoor Lighting
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Walk in Shower
- # of Ceiling Fans 3
- Air Conditioning
- Ceiling Fans
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 6
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 1
- Enclosed Outside Shower
- Fenced Yard
- Outside Shower
- Parking
- Porch
- Private Yard
- Sun/Open Deck
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/14/2026 | 02/20/2026 | $1,650 | Weekly Sat - Sat |
| 02/16/2026 | 05/15/2026 | $300 | Daily (2-day min.) |
| 02/21/2026 | 02/27/2026 | $1,650 | Weekly Sat - Sat |
| 02/28/2026 | 03/06/2026 | $1,650 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $1,650 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $1,650 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $1,650 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $1,650 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $1,650 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $1,650 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $1,650 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $1,650 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $1,650 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $1,650 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,800 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $1,800 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $2,400 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $2,500 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $2,500 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $2,500 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $3,100 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,100 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,100 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $3,100 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,100 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,100 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,100 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,100 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,100 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,100 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,000 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $1,950 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,950 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,950 | Weekly Sat - Sat |
| 09/26/2026 | 12/03/2026 | $300 | Daily (2-day min.) |
| 10/03/2026 | 10/09/2026 | $1,600 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,600 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,600 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,600 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,600 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,600 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,600 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,600 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,600 | Weekly Sat - Sat |
| 12/04/2026 | 12/05/2026 | $400 | Daily (2-day min.) |
| 12/05/2026 | 12/11/2026 | $1,600 | Weekly Sat - Sat |
| 12/06/2026 | 12/23/2026 | $300 | Daily (2-day min.) |
| 12/12/2026 | 12/18/2026 | $1,600 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,800 | Weekly Sat - Sat |
| 12/24/2026 | 12/25/2026 | $400 | Daily (2-day min.) |
| 12/26/2026 | 12/31/2026 | $300 | Daily (2-day min.) |
| 12/26/2026 | 01/01/2027 | $1,800 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"