Description
This once three bedroom beach cottage with lovely Lighthouse views and only three blocks to the beach is undergoing a transformation into what will be one of The Point's most stunning properties. Sleeping up to 16 guests across five bedrooms and topped off with a stunning roof-top deck with panoramic views of Cape May Point State Park, Lighthouse, and the Atlantic Ocean.
Amenities 80
Bathrooms & Laundry
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- King Beds 2
- Queen Beds 4
- Single Beds 4
Bedrooms
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of SmartTV 3
- Free Wifi
- High Speed Internet
- Mini Refrigerator
- Smart TV
- Television
- Wifi
General
- # of Beach Chairs 6
- # of Bicycles 4
- # of Dishwasher 1
- # of Fireplaces 1
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas Log Fireplace
- Gourmet Kitchen
- Home Theater
- Kitchen
- Kitchen Island
- Lawn Area
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
Heating & Cooling
- # of AC Units 2
- Air Conditioning
- Ceiling Fans
- Gas Heat
Indoor
- Allow Pets
- Pets Considered
- Smoke Free
Kitchen & Dining
- Convection Oven
- Cooking Utensils
- Keurig
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 4
- # of Screened Porches 1
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
- Private Yard
- Rooftop Deck
- Sun/Open Deck
Safety
- Cleaning Supplies
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2027 | 04/29/2027 | $536 | Daily (2-day min.) |
| 01/01/2027 | 04/29/2027 | $500 | Daily-4 Night min. |
| 01/01/2027 | 04/30/2027 | $358 | Daily (7 Day Min) |
| 01/02/2027 | 01/08/2027 | $2,500 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $2,500 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $2,500 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $2,500 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $2,500 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $2,500 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $2,500 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $2,500 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $2,500 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $2,500 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $2,500 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $2,500 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $2,500 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $2,500 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $2,500 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $2,500 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $2,500 | Weekly Sat - Sat |
| 04/30/2027 | 05/06/2027 | $643 | Daily (2-day min.) |
| 04/30/2027 | 05/06/2027 | $600 | Daily-4 Night min. |
| 05/01/2027 | 05/07/2027 | $3,000 | Weekly Sat - Sat |
| 05/07/2027 | 05/13/2027 | $750 | Daily (2-day min.) |
| 05/07/2027 | 05/13/2027 | $700 | Daily-4 Night min. |
| 05/08/2027 | 05/14/2027 | $3,500 | Weekly Sat - Sat |
| 05/14/2027 | 05/20/2027 | $800 | Daily (2-day min.) |
| 05/14/2027 | 05/20/2027 | $750 | Daily-4 Night min. |
| 05/15/2027 | 05/21/2027 | $3,500 | Weekly Sat - Sat |
| 05/21/2027 | 05/27/2027 | $858 | Daily-4 Night min. |
| 05/22/2027 | 05/28/2027 | $4,000 | Weekly Sat - Sat |
| 05/28/2027 | 06/04/2027 | $1,029 | Daily-4 Night min. |
| 05/29/2027 | 06/04/2027 | $4,800 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $5,400 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $7,000 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $9,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $11,000 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $11,000 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $11,000 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $11,000 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $11,000 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $11,000 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $11,000 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $11,000 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $10,000 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $6,300 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $5,600 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $5,600 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $5,000 | Weekly Sat - Sat |
| 09/18/2027 | 09/25/2027 | $1,000 | Daily-4 Night min. |
| 09/25/2027 | 10/01/2027 | $4,800 | Weekly Sat - Sat |
| 09/26/2027 | 10/02/2027 | $1,029 | Daily (2-day min.) |
| 09/26/2027 | 10/02/2027 | $960 | Daily-4 Night min. |
| 10/02/2027 | 10/08/2027 | $3,000 | Weekly Sat - Sat |
| 10/02/2027 | 11/19/2027 | $429 | Daily (7 Day Min) |
| 10/03/2027 | 11/20/2027 | $643 | Daily (2-day min.) |
| 10/03/2027 | 11/20/2027 | $600 | Daily-4 Night min. |
| 10/09/2027 | 10/15/2027 | $3,000 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $3,000 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $3,000 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $3,000 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $3,000 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $3,000 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $2,500 | Weekly Sat - Sat |
| 11/20/2027 | 01/02/2028 | $358 | Daily (7 Day Min) |
| 11/21/2027 | 01/02/2028 | $536 | Daily (2-day min.) |
| 11/21/2027 | 01/02/2028 | $500 | Daily-4 Night min. |
| 11/27/2027 | 12/03/2027 | $2,500 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $2,500 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $2,500 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $2,500 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $2,500 | Weekly Sat - Sat |
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info