Description
Summer is coming! Village Green quad offers 2 Bedrooms and 1 1/2 baths for the perfect beach getaway in beautiful Cape May! Just blocks to the Beach and downtown Cape May. Great for any time of the year! Call today!
This is a Pet Friendly Property. If you are not bringing a pet during your stay, you will not be responsible for Pet Rent. For online booking, your lease will be adjusted accordingly.
Amenities 61
Bathrooms & Laundry
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Futons 1
- Pyramid Beds Queen 1
- Queen Beds 1
Bedrooms
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 3
- Television
- TV Streaming Device
- Wifi
General
- # of Bicycles 2
- # of Dishwasher 1
- BBQ Charcoal
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Mattress Pads
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Sanitation Management
- Smoke Detector
- Storage Area
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- Vacuum
Heating & Cooling
- # of Ceiling Fans 3
- Air Conditioning
- Ceiling Fans
- Gas Heat
Indoor
- Allow Pets
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Crock Pot
- Keurig
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 2
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/16/2026 | 04/30/2026 | $400 | Daily (3-day min.) |
| 05/02/2026 | 05/08/2026 | $1,600 | Weekly Sat - Sat |
| 05/02/2026 | 06/19/2026 | $320 | Daily (2-day min.) |
| 05/09/2026 | 05/15/2026 | $1,600 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $1,600 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $1,600 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $1,600 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $1,600 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $1,600 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $2,125 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $2,125 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $2,125 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $2,125 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $2,125 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $2,125 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $2,125 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $2,125 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $2,125 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $2,125 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $2,125 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $1,600 | Weekly Sat - Sat |
| 09/05/2026 | 10/23/2026 | $320 | Daily (2-day min.) |
| 09/12/2026 | 09/18/2026 | $1,600 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,600 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,600 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,600 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,600 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,600 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,100 | Weekly Sat - Sat |
| 10/24/2026 | 12/31/2026 | $220 | Daily (2-day min.) |
| 10/31/2026 | 11/06/2026 | $1,100 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $1,100 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $1,100 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $1,100 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $1,100 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $1,100 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $1,100 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $1,100 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $1,100 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info