Nestled on the quaint and quiet courtyard side, the home offers a serene space for BBQs and entertaining, with plenty of room for kids to play safely away from street traffic.
Enjoy all that Cape May has to offer, from shopping and dining to wineries, historical sites, multiple beaches, boardwalks, antiquing, bike riding, bird watching, and countless festivals.
This property is also available for a Winter Season Rental. Minimum of 4 month rental at $1200 per month plus a $300 utility fee per month. Security deposit $2000 for Winter Rental.
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Double Beds
- Single Beds 2
- 1st Floor Bedroom
- Tenant Brings Linens
- High Speed Internet
- Television
- Wifi
- Coffee Maker
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Kitchen
- No Pets Accepted
- Outdoor Lighting
- Pick Up Key
- Pillows
- Pots Pans
- Smoke Detector
- Toaster
- Ceiling Fans
- Window A/C
- Owner Pets on Premises
- Cooking Utensils
- Dining Capacity (Inside) 4
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 1
- Outside Shower
- Parking
- Porch
- Sun/Open Deck
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
01/04/2025 | 01/10/2025 | $1,400 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,400 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,400 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,400 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,400 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,400 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,400 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,400 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,400 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,400 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,400 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,400 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,400 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,400 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,400 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,400 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,400 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $1,400 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $1,400 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $1,400 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $1,400 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $1,600 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,600 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $1,600 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $1,600 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $2,000 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $2,000 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $2,000 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $2,000 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $2,000 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $2,000 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $2,000 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $2,000 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $2,000 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $2,000 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $1,600 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $1,600 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $1,600 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $1,600 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $1,400 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $1,400 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $1,400 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $1,400 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,400 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,400 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,400 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,400 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,400 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,400 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,400 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,400 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $1,400 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"