Overview
About 201 Princeton Avenue. Pet Friendly!
Charming 3-bedroom, 1.5 bath beach cottage with new beds, lovely Lighthouse views and only three blocks to the beach. This home has 2 first-floor bedrooms and full bathroom along with a living, dining room, laundry area, screened in porch and access to a large rear deck. Upstairs you will find a master-style bedroom with a half bathroom and fantastic lighthouse views. The yard has just what you would want in a beach house; large deck, screened porch, enclosed outdoor shower, plenty of yard space for kids or pets and a storage shed. There is plenty to do in Cape May Point: The Lighthouse, the beach, freshwater coastal marsh and ponds and a quiet town that makes viewing the fall bird and butterfly migration relaxing. There are over 153 acres and over 2 miles of nature trails (one half-mile section on raised boardwalk), a World War II bunker and two-gun mounts built to protect the Delaware Bay, a historic 157-foot-high lighthouse built in 1859 boasts a spectacular panoramic view of the scenic Cape May Peninsula just at the end of your street. Close to protected beaches. Live Walkthrough of 201 Princeton: https://www.youtube.com/watch?v=Pz1avg0ymX8 | $200 Pet Fee (Per Pet) - Owner will consider pets 50 lbs or under. Owner must approve, please specify breed of dog. $250 Cleaning Fee for Weekly Rentals $200 Cleaning Fee for Less than Week Rentals
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1750 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1750 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?