Overview
About The Cavalier House
Prepare to be pampered in this stunningly designed and decorated Designer Show House offering 5 Bedrooms, 4 Bathrooms, comfortably sleeping 12 guests and offering a saltwater pool in the private back yard. This home is located on historic tree lined Washington Street which is a lovely walk to restaurants and shops. You are located about a 15-minute walk to the beach (.8 miles) or a quick 2-minute drive if you did not feel like walking. Property is being re-photographed as soon as some minor furniture rearranging is completed. There are two bedrooms not shown in photos which will be completed soon. The Cavalier House was designed to resemble a scaled-down version of the Southern Mansion or Mainstay Inn, drawing from the Italianate style. Although appearing old, it is not from the Victorian era and was a custom-built home which was chosen to be the Designer Show House in 2013. Fun fact: The wrought iron fence surrounding the front yard was originally from Washington D.C.'s Capital Hill area and dates back to the Victorian era. This stunning home offers on the first level two living spaces, an eat in gourmet kitchen and a separate dining area in the second living room. There are two first floor bedrooms and two full first floor bathrooms. One of the first-floor bedrooms is a suite on the sunporch with remote controlled blinds and a doors to the outdoors. This would be a great room for someone looking for some added privacy. The second floor offers three bedrooms, one which is a master bedroom and the other two who share a jack and jill bathroom. 1st Floor Bedroom .Queen Bed 1st Floor Suite .Queen Bed + Full Bathroom 2nd Floor Master Suite .King Bed + Full Bathroom 2nd Floor Bedroom .Queen Bed (shared jack & jill bathroom) 2nd Floor Bedroom .Queen + Full Bed (shared jack & jill bathroom) Your outdoor space offers parking for 4 cars in the driveway and free street parking. This home is located across from the Emlen Physick Estate which offers fabulous events throughout the year (Craft Fairs, Crab Festival etc). The large covered front porch spans the entire front of the house. Your back yard offers a 15 x 25 foot inground pool ranging from 3.5 feet to 6 feet deep. The private rear patio offers an awning and gas grill. Additional amenities such as four bikes with locks (guest must bring their own helmets), cable TV in the family room, two additional smart TV's, high speed wireless internet, four beach chairs, two beach umbrellas. Check in for this property is 3pm and check out is 10am. The homeowner supplies pillows and light blankets but guests must bring sheets and towels. Any rentals less than 7 nights will have an additional $400 cleaning fee will be added onto to the amount due for the rental.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $8000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $8000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8000 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $8000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5000 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3000 |
31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
01/16/2021 | 01/23/2021 | $3,000.00 | Weekly Sat - Sat |
01/23/2021 | 01/30/2021 | $3,000.00 | Weekly Sat - Sat |
01/30/2021 | 02/06/2021 | $3,000.00 | Weekly Sat - Sat |
02/06/2021 | 02/13/2021 | $3,000.00 | Weekly Sat - Sat |
02/13/2021 | 02/20/2021 | $3,000.00 | Weekly Sat - Sat |
02/20/2021 | 02/27/2021 | $3,000.00 | Weekly Sat - Sat |
02/27/2021 | 03/06/2021 | $3,000.00 | Weekly Sat - Sat |
03/06/2021 | 03/13/2021 | $3,000.00 | Weekly Sat - Sat |
03/13/2021 | 03/20/2021 | $3,000.00 | Weekly Sat - Sat |
03/20/2021 | 03/27/2021 | $3,000.00 | Weekly Sat - Sat |
03/27/2021 | 04/03/2021 | $3,000.00 | Weekly Sat - Sat |
04/03/2021 | 04/10/2021 | $4,500.00 | Weekly Sat - Sat |
04/10/2021 | 04/17/2021 | $4,500.00 | Weekly Sat - Sat |
04/17/2021 | 04/24/2021 | $4,500.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $4,500.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $4,500.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $4,500.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $4,500.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $4,500.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $6,500.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $6,500.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $8,000.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $8,000.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $8,000.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $8,000.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $8,000.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $8,000.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $8,000.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $8,000.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $8,000.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $8,000.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $8,000.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $8,000.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $6,500.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $6,500.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $5,000.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $3,000.00 | Weekly Sat - Sat |
10/02/2021 | 10/08/2021 | $500.00 | Daily (3-day min.) |
10/02/2021 | 10/08/2021 | $650.00 | Daily (2-day min.) |
10/08/2021 | 10/11/2021 | $650.00 | Daily (3-day min.) |
10/09/2021 | 10/16/2021 | $3,000.00 | Weekly Sat - Sat |
10/11/2021 | 11/24/2021 | $500.00 | Daily (3-day min.) |
10/11/2021 | 11/24/2021 | $650.00 | Daily (2-day min.) |
10/16/2021 | 10/23/2021 | $3,000.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $3,000.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $3,000.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $3,000.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $3,000.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $4,500.00 | Weekly Sat - Sat |
11/24/2021 | 11/28/2021 | $650.00 | Daily (3-day min.) |
11/27/2021 | 12/04/2021 | $3,000.00 | Weekly Sat - Sat |
11/28/2021 | 12/23/2021 | $500.00 | Daily (3-day min.) |
11/28/2021 | 12/23/2021 | $650.00 | Daily (2-day min.) |
12/04/2021 | 12/11/2021 | $3,000.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $3,000.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $4,500.00 | Weekly Sat - Sat |
12/23/2021 | 01/03/2022 | $650.00 | Daily (3-day min.) |
12/25/2021 | 01/01/2022 | $4,500.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?