Overview
About Sunray By The Bay
Bayside Bliss affords you amazing sunsets, is a well-equipped home, with all the quaintness that Cape May has to offer as well as the best of the Wildwoods scene with Amusement Parks & Waterpark fun just a few miles away. You can also enjoy the closeness of Stone Harbors shopping, restaurants and fun Harbor Burger Bar/Movie Theater. You certainly will not want to miss some of the best family owned restaurants in Cape May Courthouse.You will find the perfect retreat offering privacy and space in this peaceful, family friendly location. It's only minutes to CapeMay/Wildwood/Stone Harbor beaches, wineries, breweries, waterparks, Ferry (featuring outdoor concerts & new restaurants), Naval Air Station, Wildwood Aviation Museum, Cape May National Golf Club, Nature Reserves and many more attractions. Our home is a secret paradise situated on a quiet street in Del Haven, NJ. It's just a two block walk to the bayside beaches of the dog friendly Delaware Bay. There is direct beach access and Cape May Park South is in the opposite direction a few short blocks. These beaches welcome dogs all year long before 11am and after 4pm. Not only are they great for walking your dog, the beaches are superb for relaxing, fishing, shelling, and water sports. Our cozy sun-swept home features 3 bedrooms, 2 full baths, with a bright, airy living/dining great room (dining table sits 6), and a fully equipped kitchen with breakfast bar. The master offers a king size bed with ensuite, a second bedroom with a queen size bed, and a third with a trundle bed. The home was completely renovated in 2021 and offers brand new everything. It is a real treat for parents and mature couples. The oversized lot allows the children to play and the dogs to sniff and enjoy time in the sun. Parking is for three cars. Some beach chairs are included with the rental (but cannot be guaranteed), as are pillows and comforters, all you need to bring are your linens and towels. CVS, Wawa, Acme, and some of the best restaurants in Southern New Jersey are just minutes away. The best news is that Grub Hub, Door Dash and many pizza shops and restaurants deliver to this location. Or maybe visit the Lobster House and local farmer markets and prepare your own feast on the outdoor deck.Come be our guest! **(PLEASE CLEAN UP AFTER YOUR PETS TO AVOID ANY CHARGES)**
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1800 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1800 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?