Overview
About P & J Carriage House
Welcome to P & J Carriage House! This custom built garage apartment was constructed in 2018 where a single barn once stood and is available as a weekly summer rental. This private and tasteful structure is tucked away on McCullough Alley; a sneaky side street between Second Avenue in West Cape May and Sunset Boulevard. After a long day at the beach you will be enchanted by the clip clop of carriage horses as they head home after a long days work. You are literally walking distance to some of the finest dining on the island (the Black Duck just out the front door), farmers markets, public parks, liquor stores, and shopping. You are 3 blocks to Cape May Beaches, a short bike ride to the Nature Trails at Cape May Point AND you may bring your well behaved dog as we are PET FRIENDLY! Please note pets are accepted on a case by case basis and MUST be on flea and tick preventative. If booking online PLEASE be sure to send pet s age, breed, and weight for the owner s consideration. This 2 bedroom, 1 bath home sleeps up to 6 guests comfortably. There is a king bed in the master and a queen bed in the second bedroom. The sofa sleeper has a queen sized mattress. The bathroom has a tub and shower combo. A pack and play is available for guests to use but please bring your own sheet set up for the pack and play. All other linens (pillows, blankets, sheets, beach and bath towels) are provided for you. There is also a baby gate and a high chair. Freshly painted and newly appointed, you ll love enoying the privacy and close proximity to all Cape May has to offer! There are 4 bikes with bike locks, a gas BBQ, off street parking for 2 cars, and we provide 6 beach tags. Steger s Beach Service will set up 2 chairs and 1 umbrella during business hours. 2 Extra Beach Chairs are in the garage as well. Instructions for the beach service amenities are at the property in the welcome book. This rental operates on a Sunday through Sunday turnover schedule and is professionally cleaned between each guest. This home is rented by Coastline Realty and all bookings will require a lease. Winter Rental Available - $5000.00 month October through April. Bed sheets and pillow cases not provided with winter rentals. For 2023 bedding and towels provided MDW-LDW only. Outside shower coming 2023. Leases for 2023 will be sent January 1, 2023.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/14/2022 | 09/11/2022 | $3,250.00 | Weekly Sun - Sun |
09/11/2022 | 10/16/2022 | $3,000.00 | Weekly Sun - Sun |
09/11/2022 | 01/01/2023 | $400.00 | Daily (2-day min.) |
10/01/2022 | 04/01/2023 | $5,000.00 | Monthly |
10/16/2022 | 01/01/2023 | $2,500.00 | Weekly Sun - Sun |
04/30/2023 | 05/28/2023 | $2,800.00 | Weekly Sun - Sun |
05/28/2023 | 06/25/2023 | $2,900.00 | Weekly Sun - Sun |
06/25/2023 | 07/02/2023 | $3,000.00 | Weekly Sun - Sun |
07/02/2023 | 08/27/2023 | $3,250.00 | Weekly Sun - Sun |
08/27/2023 | 10/01/2023 | $3,000.00 | Weekly Sun - Sun |
10/01/2023 | 01/01/2024 | $5,000.00 | Monthly |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?